| Top Points Scorers |
| Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002 |
| # | Name | Club | Mts | Tries | Goals | FGoals | Avg | Points |
| 1 | J Taylor | Eels | 26 | 8 | 116 | 1 | 10.19 | 265 |
| 2 | L Burt | Eels | 32 | 20 | 57 | - | 6.06 | 194 |
| 3 | B Hodgson | Eels | 49 | 23 | 46 | - | 3.75 | 184 |
| 4 | J Moodie | Eels | 49 | 27 | - | - | 2.20 | 108 |
| 5 | D Vaealiki | Eels | 45 | 20 | - | - | 1.77 | 80 |
| 6 | J Lyon | Eels | 39 | 18 | - | - | 1.84 | 72 |
| 7 | D Wagon | Eels | 53 | 16 | - | - | 1.20 | 64 |
| 8 | N Hindmarsh | Eels | 57 | 12 | - | - | 0.84 | 48 |
| 9 | S Donald | Eels | 14 | 12 | - | - | 3.42 | 48 |
| 10 | P Richards | Eels | 23 | 11 | 1 | - | 2.00 | 46 |
| 11 | A Ryan | Eels | 49 | 11 | - | - | 0.89 | 44 |
| 12 | M Buettner | Eels | 28 | 9 | - | - | 1.28 | 36 |
| 13 | PJ Marsh | Eels | 34 | 7 | - | 1 | 0.85 | 29 |
| 14 | N Cayless | Eels | 45 | 7 | - | - | 0.62 | 28 |
| 15 | I Hindmarsh | Eels | 48 | 6 | - | - | 0.50 | 24 |
| 16 | D Moran | Eels | 19 | 5 | - | - | 1.05 | 20 |
| 17 | S Kelly | Eels | 28 | 5 | - | - | 0.71 | 20 |
| 18 | M Vella | Eels | 46 | 5 | - | - | 0.43 | 20 |
| 19 | D Solomona | Eels | 26 | 5 | - | - | 0.76 | 20 |
| 20 | B Kusto | Eels | 19 | 4 | - | 1 | 0.89 | 17 |
| 21 | B Drew | Eels | 27 | 4 | - | - | 0.59 | 16 |
| 22 | J Dymock | Eels | 28 | 3 | - | - | 0.42 | 12 |
| 23 | E Grothe Jr | Eels | 9 | 3 | - | - | 1.33 | 12 |
| 24 | D Irvine | Eels | 18 | 3 | - | - | 0.66 | 12 |
| 25 | D Kidwell | Eels | 7 | 2 | - | - | 1.14 | 8 |
| 26 | D Penna | Eels | 9 | 1 | - | 2 | 0.66 | 6 |
| 27 | D Westley | Eels | 33 | 1 | - | - | 0.12 | 4 |
| 28 | G Larson | Eels | 15 | 1 | - | - | 0.26 | 4 |
| 29 | T Wozniak | Eels | 9 | 1 | - | - | 0.44 | 4 |
| 30 | B Duckworth | Eels | 2 | 1 | - | - | 2.00 | 4 |
Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.