| Complete Player Summary |
| Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002 |
| # | Name | Club | Mts | Tries | Goals | FGoals | Pts | Average |
| 1 | M Buettner | Eels | 28 | 9 | - | - | 36 | 1.28 |
| 2 | L Burt | Eels | 32 | 20 | 57 | - | 194 | 6.06 |
| 3 | N Cayless | Eels | 45 | 7 | - | - | 28 | 0.62 |
| 4 | J Cayless | Eels | 24 | - | - | - | - | 0.00 |
| 5 | A Chan | Eels | 9 | - | - | - | - | 0.00 |
| 6 | S Donald | Eels | 14 | 12 | - | - | 48 | 3.42 |
| 7 | B Drew | Eels | 27 | 4 | - | - | 16 | 0.59 |
| 8 | B Duckworth | Eels | 2 | 1 | - | - | 4 | 2.00 |
| 9 | J Dymock | Eels | 28 | 3 | - | - | 12 | 0.42 |
| 10 | E Grothe Jr | Eels | 9 | 3 | - | - | 12 | 1.33 |
| 11 | N Hindmarsh | Eels | 57 | 12 | - | - | 48 | 0.84 |
| 12 | I Hindmarsh | Eels | 48 | 6 | - | - | 24 | 0.50 |
| 13 | B Hodgson | Eels | 49 | 23 | 46 | - | 184 | 3.75 |
| 14 | M Hodgson | Eels | 11 | - | - | - | - | 0.00 |
| 15 | D Irvine | Eels | 18 | 3 | - | - | 12 | 0.66 |
| 16 | S Kelly | Eels | 28 | 5 | - | - | 20 | 0.71 |
| 17 | D Kidwell | Eels | 7 | 2 | - | - | 8 | 1.14 |
| 18 | B Kusto | Eels | 19 | 4 | - | 1 | 17 | 0.89 |
| 19 | W L'Estrange | Eels | 5 | - | - | - | - | 0.00 |
| 20 | G Larson | Eels | 15 | 1 | - | - | 4 | 0.26 |
| 21 | J Lyon | Eels | 39 | 18 | - | - | 72 | 1.84 |
| 22 | PJ Marsh | Eels | 34 | 7 | - | 1 | 29 | 0.85 |
| 23 | A McFadden | Eels | 1 | - | - | - | - | 0.00 |
| 24 | J Moodie | Eels | 49 | 27 | - | - | 108 | 2.20 |
| 25 | D Moran | Eels | 19 | 5 | - | - | 20 | 1.05 |
| 26 | D Penna | Eels | 9 | 1 | - | 2 | 6 | 0.66 |
| 27 | A Rainey | Eels | 2 | - | - | - | - | 0.00 |
| 28 | P Richards | Eels | 23 | 11 | 1 | - | 46 | 2.00 |
| 29 | C Robinson | Eels | 7 | - | - | - | - | 0.00 |
| 30 | A Ryan | Eels | 49 | 11 | - | - | 44 | 0.89 |
| 31 | D Schifilliti | Eels | 10 | - | - | - | - | 0.00 |
| 32 | J Smith | Eels | 10 | - | - | - | - | 0.00 |
| 33 | D Solomona | Eels | 26 | 5 | - | - | 20 | 0.76 |
| 34 | D Sullivan | Eels | 5 | - | - | - | - | 0.00 |
| 35 | J Taylor | Eels | 26 | 8 | 116 | 1 | 265 | 10.19 |
| 36 | D Vaealiki | Eels | 45 | 20 | - | - | 80 | 1.77 |
| 37 | M Vella | Eels | 46 | 5 | - | - | 20 | 0.43 |
| 38 | D Wagon | Eels | 53 | 16 | - | - | 64 | 1.20 |
| 39 | D Westley | Eels | 33 | 1 | - | - | 4 | 0.12 |
| 40 | D Weston | Eels | 8 | - | - | - | - | 0.00 |
| 41 | A Wheeler | Eels | 1 | - | - | - | - | 0.00 |
| 42 | D Widders | Eels | 1 | - | - | - | - | 0.00 |
| 43 | J Wilson | Eels | 3 | - | - | - | - | 0.00 |
| 44 | T Wozniak | Eels | 9 | 1 | - | - | 4 | 0.44 |
Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.