| Longest Serving Players |
| Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002 |
| # | Name | Club | Mts | Duration | Years |
| 1 | L Burt | Eels | 32 | 2000-2002 | 3 |
| 2 | N Cayless | Eels | 45 | 2000-2002 | 3 |
| 3 | B Hodgson | Eels | 49 | 2000-2002 | 3 |
| 4 | D Wagon | Eels | 53 | 2000-2002 | 3 |
| 5 | J Moodie | Eels | 49 | 2000-2002 | 3 |
| 6 | N Hindmarsh | Eels | 57 | 2000-2002 | 3 |
| 7 | A Ryan | Eels | 49 | 2000-2002 | 3 |
| 8 | I Hindmarsh | Eels | 48 | 2000-2002 | 3 |
| 9 | D Vaealiki | Eels | 45 | 2000-2002 | 3 |
| 10 | D Irvine | Eels | 18 | 2000-2002 | 3 |
| 11 | J Lyon | Eels | 39 | 2000-2002 | 3 |
| 12 | M Hodgson | Eels | 11 | 2000-2001 | 2 |
| 13 | D Westley | Eels | 33 | 2000-2001 | 2 |
| 14 | M Vella | Eels | 46 | 2000-2001 | 2 |
| 15 | C Robinson | Eels | 7 | 2000-2001 | 2 |
| 16 | PJ Marsh | Eels | 34 | 2000-2001 | 2 |
| 17 | P Richards | Eels | 23 | 2000-2001 | 2 |
| 18 | J Cayless | Eels | 24 | 2000-2001 | 2 |
| 19 | M Buettner | Eels | 28 | 2001-2002 | 2 |
| 20 | B Drew | Eels | 27 | 2001-2002 | 2 |
| 21 | D Solomona | Eels | 26 | 2001-2002 | 2 |
| 22 | A Chan | Eels | 9 | 2001-2002 | 2 |
| 23 | J Taylor | Eels | 26 | 2001-2001 | 1 |
| 24 | D Penna | Eels | 9 | 2000-2000 | 1 |
| 25 | B Kusto | Eels | 19 | 2000-2000 | 1 |
| 26 | D Moran | Eels | 19 | 2000-2000 | 1 |
| 27 | D Kidwell | Eels | 7 | 2000-2000 | 1 |
| 28 | J Dymock | Eels | 28 | 2000-2000 | 1 |
| 29 | E Grothe Jr | Eels | 9 | 2000-2000 | 1 |
| 30 | S Kelly | Eels | 28 | 2000-2000 | 1 |
Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.