| Highest Game Points |
| Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002 |
| # | Team | Club | Date | Opposition | Ground | Pnts |
| 1 | Parramatta Eels | Eels | 29-Apr-2001 | Wests Tigers | Leichhardt Oval | 66 |
| 2 | Parramatta Eels | Eels | 17-Mar-2002 | Penrith Panthers | Parramatta Stadium | 64 |
| 3 | Parramatta Eels | Eels | 29-Jul-2001 | Nth Queensland | Parramatta Stadium | 62 |
| 4 | Parramatta Eels | Eels | 09-Sep-2001 | New Zealand Warriors | Parramatta Stadium | 56 |
| 5 | Parramatta Eels | Eels | 27-May-2001 | Penrith Panthers | Parramatta Stadium | 54 |
| 6 | Parramatta Eels | Eels | 20-Jul-2001 | Melbourne Storm | Colonial Stadium | 54 |
| 7 | Parramatta Eels | Eels | 15-Jul-2001 | Canberra Raiders | Parramatta Stadium | 50 |
| 8 | Parramatta Eels | Eels | 16-Jul-2000 | Canberra Raiders | Parramatta Stadium | 48 |
| 9 | Parramatta Eels | Eels | 31-Mar-2001 | Melbourne Storm | Parramatta Stadium | 42 |
| 10 | Parramatta Eels | Eels | 17-Feb-2001 | Penrith Panthers | Standium Australia | 40 |
| 11 | Parramatta Eels | Eels | 22-Jun-2001 | Newcastle Knights | Parramatta Stadium | 40 |
| 12 | Parramatta Eels | Eels | 18-May-2001 | Sydney City | Parramatta Stadium | 38 |
| 13 | Parramatta Eels | Eels | 25-Aug-2001 | Northern Eagles | Parramatta Stadium | 38 |
| 14 | Parramatta Eels | Eels | 03-Jun-2001 | Sharks | Toyota Park | 36 |
| 15 | Parramatta Eels | Eels | 29-Jul-2000 | St.George Illawarra | Sydney Football Stadium | 32 |
| 16 | Parramatta Eels | Eels | 06-Aug-2000 | Sydney City | Sydney Football Stadium | 32 |
| 17 | Parramatta Eels | Eels | 03-Aug-2001 | St.George Illawarra | Parramatta Stadium | 32 |
| 18 | Parramatta Eels | Eels | 14-May-2000 | New Zealand Warriors | Parramatta Stadium | 30 |
| 19 | Parramatta Eels | Eels | 18-Mar-2001 | New Zealand Warriors | Parramatta Stadium | 30 |
| 20 | Parramatta Eels | Eels | 12-Aug-2000 | Penrith Panthers | Sydney Football Stadium | 28 |
| 21 | Parramatta Eels | Eels | 15-Jun-2001 | Brisbane Broncos | ANZ Stadium | 28 |
| 22 | Parramatta Eels | Eels | 02-Sep-2001 | Sydney City | Sydney Football Stadium | 27 |
| 23 | Parramatta Eels | Eels | 02-Mar-2001 | Brisbane Broncos | Parramatta Stadium | 26 |
| 24 | Parramatta Eels | Eels | 12-May-2001 | Northern Eagles | Brookvale Oval | 26 |
| 25 | Parramatta Eels | Eels | 02-Jun-2000 | Canterbury Bulldogs | Parramatta Stadium | 25 |
| 26 | Parramatta Eels | Eels | 01-Apr-2000 | New Zealand Warriors | Parramatta Stadium | 24 |
| 27 | Parramatta Eels | Eels | 11-Jun-2000 | Northern Eagles | Brookvale Oval | 24 |
| 28 | Parramatta Eels | Eels | 14-Apr-2001 | St.George Illawarra | Win Stadium | 24 |
| 29 | Parramatta Eels | Eels | 10-Aug-2001 | Canterbury Bulldogs | Sydney Showground | 24 |
| 30 | Parramatta Eels | Eels | 22-Sep-2001 | Brisbane Broncos | Standium Australia | 24 |
Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.