| Top Points Average per Game |
| Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002 |
| # | Name | Club | Mts | Tries | Goals | FGoals | Pts | Average |
| 1 | J Taylor | Eels | 26 | 8 | 116 | 1 | 265 | 10.19 |
| 2 | L Burt | Eels | 32 | 20 | 57 | - | 194 | 6.06 |
| 3 | B Hodgson | Eels | 49 | 23 | 46 | - | 184 | 3.75 |
| 4 | S Donald | Eels | 14 | 12 | - | - | 48 | 3.42 |
| 5 | J Moodie | Eels | 49 | 27 | - | - | 108 | 2.20 |
| 6 | P Richards | Eels | 23 | 11 | 1 | - | 46 | 2.00 |
| 7 | B Duckworth | Eels | 2 | 1 | - | - | 4 | 2.00 |
| 8 | J Lyon | Eels | 39 | 18 | - | - | 72 | 1.84 |
| 9 | D Vaealiki | Eels | 45 | 20 | - | - | 80 | 1.77 |
| 10 | E Grothe Jr | Eels | 9 | 3 | - | - | 12 | 1.33 |
| 11 | M Buettner | Eels | 28 | 9 | - | - | 36 | 1.28 |
| 12 | D Wagon | Eels | 53 | 16 | - | - | 64 | 1.20 |
| 13 | D Kidwell | Eels | 7 | 2 | - | - | 8 | 1.14 |
| 14 | D Moran | Eels | 19 | 5 | - | - | 20 | 1.05 |
| 15 | B Kusto | Eels | 19 | 4 | - | 1 | 17 | 0.89 |
| 16 | A Ryan | Eels | 49 | 11 | - | - | 44 | 0.89 |
| 17 | PJ Marsh | Eels | 34 | 7 | - | 1 | 29 | 0.85 |
| 18 | N Hindmarsh | Eels | 57 | 12 | - | - | 48 | 0.84 |
| 19 | D Solomona | Eels | 26 | 5 | - | - | 20 | 0.76 |
| 20 | S Kelly | Eels | 28 | 5 | - | - | 20 | 0.71 |
| 21 | D Penna | Eels | 9 | 1 | - | 2 | 6 | 0.66 |
| 22 | D Irvine | Eels | 18 | 3 | - | - | 12 | 0.66 |
| 23 | N Cayless | Eels | 45 | 7 | - | - | 28 | 0.62 |
| 24 | B Drew | Eels | 27 | 4 | - | - | 16 | 0.59 |
| 25 | I Hindmarsh | Eels | 48 | 6 | - | - | 24 | 0.50 |
| 26 | T Wozniak | Eels | 9 | 1 | - | - | 4 | 0.44 |
| 27 | M Vella | Eels | 46 | 5 | - | - | 20 | 0.43 |
| 28 | J Dymock | Eels | 28 | 3 | - | - | 12 | 0.42 |
| 29 | G Larson | Eels | 15 | 1 | - | - | 4 | 0.26 |
| 30 | D Westley | Eels | 33 | 1 | - | - | 4 | 0.12 |
Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.