| Greatest Losing Margin |
| Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002 |
| # | Team | Club | Date | Opposition | Ground | Marg. |
| 1 | Parramatta Eels | Eels | 17-Jun-2000 | Sydney City | Parramatta Stadium | 26 |
| 2 | Parramatta Eels | Eels | 28-Apr-2000 | Brisbane Broncos | ANZ Stadium | 22 |
| 3 | Parramatta Eels | Eels | 09-Mar-2001 | Newcastle Knights | Marathon Stadium | 18 |
| 4 | Parramatta Eels | Eels | 23-Jul-2000 | Sharks | Toyota Park | 16 |
| 5 | Parramatta Eels | Eels | 25-Mar-2001 | Canberra Raiders | Bruce Stadium | 16 |
| 6 | Parramatta Eels | Eels | 07-Jul-2001 | New Zealand Warriors | Ericsson Stadium | 11 |
| 7 | Parramatta Eels | Eels | 04-Mar-2000 | Canterbury Bulldogs | Standium Australia | 10 |
| 8 | Parramatta Eels | Eels | 11-Feb-2000 | Brisbane Broncos | Parramatta Stadium | 8 |
| 9 | Parramatta Eels | Eels | 28-Feb-2000 | Nth Queensland | Parramatta Stadium | 8 |
| 10 | Parramatta Eels | Eels | 19-Aug-2000 | Brisbane Broncos | Sydney Football Stadium | 6 |
| 11 | Parramatta Eels | Eels | 30-Sep-2001 | Newcastle Knights | Standium Australia | 6 |
| 12 | Parramatta Eels | Eels | 05-Feb-2000 | Sydney City | Standium Australia | 4 |
| 13 | Parramatta Eels | Eels | 18-Mar-2000 | Melbourne Storm | Olympic Park | 4 |
| 14 | Parramatta Eels | Eels | 23-Apr-2000 | Newcastle Knights | Marathon Stadium | 3 |
| 15 | Parramatta Eels | Eels | 19-May-2000 | Penrith Panthers | Penrith Stadium | 2 |
| 16 | Parramatta Eels | Eels | 25-Jun-2000 | Wests Tigers | Parramatta Stadium | 2 |
| 17 | Parramatta Eels | Eels | 24-Feb-2001 | Sharks | Parramatta Stadium | 1 |
Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.