Most Points in a Season
Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002
# Name Club Season Mts Tries Goals FGoals Avg Points
1 J Taylor Eels 2001 26 8 116 1 10.19 265
2 C Schifcofske Raiders 2000 18 7 38 - 5.77 104
3 B Hodgson Eels 2001 25 17 17 - 4.08 102
4 L Burt Eels 2001 14 13 20 - 6.57 92
5 B Hodgson Eels 2000 23 6 29 - 3.56 82
6 L Burt Eels 2000 17 5 27 - 4.35 74
7 J Moodie Eels 2001 28 15 - - 2.14 60
8 J Lyon Eels 2001 29 15 - - 2.06 60
9 S Donald Eels 2001 14 12 - - 3.42 48
10 D Wagon Eels 2001 25 11 - - 1.76 44
11 J Moodie Eels 2000 20 10 - - 2.00 40
12 D Vaealiki Eels 2001 28 9 - - 1.28 36
13 M Buettner Eels 2001 27 9 - - 1.33 36
14 D Vaealiki Eels 2000 16 8 - - 2.00 32
15 L Burt Eels 2002 1 2 10 - 28.00 28
16 N Hindmarsh Eels 2001 27 7 - - 1.03 28
17 A Ryan Eels 2001 24 7 - - 1.16 28
18 PJ Marsh Eels 2001 22 6 - - 1.09 24
19 P Richards Eels 2001 10 6 - - 2.40 24
20 P Richards Eels 2000 13 5 1 - 1.69 22
21 M Vella Eels 2001 27 5 - - 0.74 20
22 D Solomona Eels 2001 25 5 - - 0.80 20
23 D Moran Eels 2000 19 5 - - 1.05 20
24 N Hindmarsh Eels 2000 29 5 - - 0.68 20
25 S Kelly Eels 2000 28 5 - - 0.71 20
26 B Kusto Eels 2000 19 4 - 1 0.89 17
27 N Cayless Eels 2001 27 4 - - 0.59 16
28 I Hindmarsh Eels 2001 28 4 - - 0.57 16
29 D Wagon Eels 2000 27 4 - - 0.59 16
30 A Ryan Eels 2000 24 4 - - 0.66 16

Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.