| Top Try Scorers |
| Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002 |
| # | Name | Club | Mts | Tries |
| 1 | J Moodie | Eels | 49 | 27 |
| 2 | B Hodgson | Eels | 49 | 23 |
| 3 | L Burt | Eels | 32 | 20 |
| 4 | D Vaealiki | Eels | 45 | 20 |
| 5 | J Lyon | Eels | 39 | 18 |
| 6 | D Wagon | Eels | 53 | 16 |
| 7 | N Hindmarsh | Eels | 57 | 12 |
| 8 | S Donald | Eels | 14 | 12 |
| 9 | A Ryan | Eels | 49 | 11 |
| 10 | P Richards | Eels | 23 | 11 |
| 11 | M Buettner | Eels | 28 | 9 |
| 12 | J Taylor | Eels | 26 | 8 |
| 13 | N Cayless | Eels | 45 | 7 |
| 14 | PJ Marsh | Eels | 34 | 7 |
| 15 | I Hindmarsh | Eels | 48 | 6 |
| 16 | D Moran | Eels | 19 | 5 |
| 17 | S Kelly | Eels | 28 | 5 |
| 18 | M Vella | Eels | 46 | 5 |
| 19 | D Solomona | Eels | 26 | 5 |
| 20 | B Kusto | Eels | 19 | 4 |
| 21 | B Drew | Eels | 27 | 4 |
| 22 | J Dymock | Eels | 28 | 3 |
| 23 | E Grothe Jr | Eels | 9 | 3 |
| 24 | D Irvine | Eels | 18 | 3 |
| 25 | D Kidwell | Eels | 7 | 2 |
| 26 | D Penna | Eels | 9 | 1 |
| 27 | D Westley | Eels | 33 | 1 |
| 28 | G Larson | Eels | 15 | 1 |
| 29 | T Wozniak | Eels | 9 | 1 |
| 30 | B Duckworth | Eels | 2 | 1 |
Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.