| Best Try Scoring Probabilities |
| Premiership, Parramatta Eels 05-Feb-2000 to 17-Mar-2002 |
| # | Name | Club | Mts | Tries | TeamTries | %Chance |
| 1 | E Grothe Jr | Eels | 9 | 3 | 22 | 13.63 |
| 2 | L Burt | Eels | 32 | 20 | 148 | 13.51 |
| 3 | S Donald | Eels | 14 | 12 | 89 | 13.48 |
| 4 | P Richards | Eels | 23 | 11 | 83 | 13.25 |
| 5 | J Moodie | Eels | 49 | 27 | 226 | 11.94 |
| 6 | D Kidwell | Eels | 7 | 2 | 17 | 11.76 |
| 7 | B Hodgson | Eels | 49 | 23 | 212 | 10.84 |
| 8 | D Moran | Eels | 19 | 5 | 54 | 9.25 |
| 9 | D Vaealiki | Eels | 45 | 20 | 220 | 9.09 |
| 10 | J Lyon | Eels | 39 | 18 | 204 | 8.82 |
| 11 | B Kusto | Eels | 19 | 4 | 47 | 8.51 |
| 12 | D Wagon | Eels | 53 | 16 | 219 | 7.30 |
| 13 | S Kelly | Eels | 28 | 5 | 82 | 6.09 |
| 14 | M Buettner | Eels | 28 | 9 | 160 | 5.62 |
| 15 | B Duckworth | Eels | 2 | 1 | 18 | 5.55 |
| 16 | J Taylor | Eels | 26 | 8 | 148 | 5.40 |
| 17 | T Wozniak | Eels | 9 | 1 | 19 | 5.26 |
| 18 | N Hindmarsh | Eels | 57 | 12 | 246 | 4.87 |
| 19 | A Ryan | Eels | 49 | 11 | 226 | 4.86 |
| 20 | PJ Marsh | Eels | 34 | 7 | 161 | 4.34 |
| 21 | D Irvine | Eels | 18 | 3 | 79 | 3.79 |
| 22 | D Penna | Eels | 9 | 1 | 29 | 3.44 |
| 23 | J Dymock | Eels | 28 | 3 | 87 | 3.44 |
| 24 | N Cayless | Eels | 45 | 7 | 208 | 3.36 |
| 25 | D Solomona | Eels | 26 | 5 | 155 | 3.22 |
| 26 | I Hindmarsh | Eels | 48 | 6 | 227 | 2.64 |
| 27 | B Drew | Eels | 27 | 4 | 156 | 2.56 |
| 28 | M Vella | Eels | 46 | 5 | 202 | 2.47 |
| 29 | G Larson | Eels | 15 | 1 | 42 | 2.38 |
| 30 | D Westley | Eels | 33 | 1 | 101 | 0.99 |
Produced by Rugby Statz Pro. www.rugbystatz.com Last updated 22-Oct-2004.