| Geoffrey Boycott |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 38 | 12 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 71 | 9 | 2945 | 191 Vs AUS 1977 | 47.50 | 78.22% | 14 | 7 | - | 0.00 | - | - | 3 | - | |
| Out Most By - Lillee,D(7) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 137{ct},0{lb} | AUSTRALIA | London (The Oval) Eng | 27-Aug-1981 |
| 10{ct},37{lb} | AUSTRALIA | Manchester (Old Trafford | 13-Aug-1981 |
| 13{ct},29{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 12{b},46{lb} | AUSTRALIA | Leeds (Headingley) Eng | 16-Jul-1981 |
| 17{ct},60{ct} | AUSTRALIA | London (Lords) Eng | 02-Jul-1981 |
| 27{ct},4{ct} | AUSTRALIA | Nottingham (Trent Bridge | 18-Jun-1981 |
| 62{ct},128* | AUSTRALIA | London (Lords) Eng | 28-Aug-1980 |
| 44{ct},7{b} | AUSTRALIA | Melbourne (MCG) Aus | 01-Feb-1980 |
| 8{b},18{ct} | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1980 |
| 0{lb},99* | AUSTRALIA | Perth (WACA) Aus | 14-Dec-1979 |
| 19{ct},13{ct} | AUSTRALIA | Sydney (SCG) Aus | 10-Feb-1979 |
| 6{ct},49{ct} | AUSTRALIA | Adelaide Aus | 27-Jan-1979 |
| 8{ct},0{lb} | AUSTRALIA | Sydney (SCG) Aus | 06-Jan-1979 |
| 1{b},38{lb} | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1978 |
| 77{lb},23{lb} | AUSTRALIA | Perth (WACA) Aus | 15-Dec-1978 |
| 13{ct},16{ro} | AUSTRALIA | Brisbane (Woolloongabba) | 01-Dec-1978 |
| 39{ct},25* | AUSTRALIA | London (The Oval) Eng | 25-Aug-1977 |
| 191{ct} | AUSTRALIA | Leeds (Headingley) Eng | 11-Aug-1977 |
| 107{ct},80* | AUSTRALIA | Nottingham (Trent Bridge | 28-Jul-1977 |
| 11{b},6{b} | AUSTRALIA | London (Lords) Eng | 22-Jun-1972 |
| 8{ct},47{lb} | AUSTRALIA | Manchester (Old Trafford | 08-Jun-1972 |
| 58{ro},119* | AUSTRALIA | Adelaide Aus | 29-Jan-1971 |
| 12{ct},76* | AUSTRALIA | Melbourne (MCG) Aus | 21-Jan-1971 |
| 77{ct},142* | AUSTRALIA | Sydney (SCG) Aus | 09-Jan-1971 |
| 70{ct},50{st} | AUSTRALIA | Perth (WACA) Aus | 11-Dec-1970 |
| 37{ct},16{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 27-Nov-1970 |
| 36{lb},31{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 11-Jul-1968 |
| 49{ct} | AUSTRALIA | London (Lords) Eng | 20-Jun-1968 |
| 35{ct},11{ct} | AUSTRALIA | Manchester (Old Trafford | 06-Jun-1968 |
| 17{ct},1{lb} | AUSTRALIA | Melbourne (MCG) Aus | 11-Feb-1966 |
| 22{ct},12{lb} | AUSTRALIA | Adelaide Aus | 28-Jan-1966 |
| 84{ct} | AUSTRALIA | Sydney (SCG) Aus | 07-Jan-1966 |
| 51{ct},5* | AUSTRALIA | Melbourne (MCG) Aus | 30-Dec-1965 |
| 45{b},63* | AUSTRALIA | Brisbane (Woolloongabba) | 10-Dec-1965 |
| 30{b},113{ct} | AUSTRALIA | London (The Oval) Eng | 13-Aug-1964 |
| 58{b} | AUSTRALIA | Manchester (Old Trafford | 23-Jul-1964 |
| 38{ct},4{ct} | AUSTRALIA | Leeds (Headingley) Eng | 02-Jul-1964 |
| 48{ct} | AUSTRALIA | Nottingham (Trent Bridge | 04-Jun-1964 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 29 | 6 | 107 | 2 | 2-32 Vs AUS 1965 | 53.50 | - | - | 3.69 | 87.00 | |||||
| Out Most - Burge,P(1) Vievers,T(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-2 | AUSTRALIA | Leeds (Headingley) Eng | 16-Jul-1981 |
| 0-6 | AUSTRALIA | Sydney (SCG) Aus | 10-Feb-1979 |
| 0-7 | AUSTRALIA | Perth (WACA) Aus | 11-Dec-1970 |
| 0-33 | AUSTRALIA | Adelaide Aus | 28-Jan-1966 |
| 0-8 | AUSTRALIA | Sydney (SCG) Aus | 07-Jan-1966 |
| 2-32 | AUSTRALIA | Melbourne (MCG) Aus | 30-Dec-1965 |
| 0-16 | AUSTRALIA | Brisbane (Woolloongabba) | 10-Dec-1965 |
| 0-3 | AUSTRALIA | Manchester (Old Trafford | 23-Jul-1964 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 48{ct} | AUSTRALIA | Nottingham (Trent Bridge | 04-Jun-1964 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1964 | 4 | 6 | - | 291 | 113 | 48.50 | 1 | 1 | 1 | - | 3 | - | - | 0-3 | - | - | - | - | - |
| 1965 | 2 | 4 | 2 | 164 | 63* | 82.00 | - | 2 | 13 | - | 48 | 2 | 24.00 | 2-32 | - | - | - | - | - |
| 1966 | 3 | 5 | - | 136 | 84 | 27.20 | - | 1 | 10 | 4 | 41 | - | - | 0-8 | - | - | 1 | - | - |
| 1968 | 3 | 5 | - | 162 | 49 | 32.40 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1970 | 2 | 4 | - | 173 | 70 | 43.25 | - | 2 | 1 | - | 7 | - | - | 0-7 | - | - | 1 | - | - |
| 1971 | 3 | 6 | 3 | 484 | 142* | 161.33 | 2 | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
| 1972 | 2 | 4 | - | 72 | 47 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1977 | 3 | 5 | 2 | 442 | 191 | 147.33 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1978 | 3 | 6 | - | 168 | 77 | 28.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1979 | 4 | 8 | 1 | 194 | 99* | 27.71 | - | 1 | 1 | - | 6 | - | - | 0-6 | - | - | 2 | - | - |
| 1980 | 3 | 6 | 1 | 267 | 128* | 53.40 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1981 | 6 | 12 | - | 392 | 137 | 32.67 | 1 | 1 | 3 | 2 | 2 | - | - | 0-2 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 3 | 6 | 1 | 266 | 119* | 53.20 | 1 | 1 | 7 | 3 | 33 | - | - | 0-33 | - | - | 2 | - | - |
| Birmingham (Edgbaston) E | 2 | 4 | - | 109 | 36 | 27.25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brisbane (Woolloongabba) | 3 | 6 | 1 | 190 | 63* | 38.00 | - | 1 | 4 | - | 16 | - | - | 0-16 | - | - | 1 | - | - |
| Leeds (Headingley) Eng | 3 | 5 | - | 291 | 191 | 58.20 | 1 | - | 3 | 2 | 2 | - | - | 0-2 | - | - | - | - | - |
| London (Lords) Eng | 4 | 7 | 1 | 333 | 128* | 55.50 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| London (The Oval) Eng | 3 | 6 | 1 | 344 | 137 | 68.80 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Manchester (Old Trafford | 4 | 7 | - | 206 | 58 | 29.43 | - | 1 | 1 | - | 3 | - | - | 0-3 | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 5 | 10 | 2 | 252 | 76* | 31.50 | - | 2 | 9 | - | 32 | 2 | 16.00 | 2-32 | - | - | 1 | - | - |
| Nottingham (Trent Bridge | 3 | 5 | 1 | 266 | 107 | 66.50 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Perth (WACA) Aus | 3 | 6 | 1 | 319 | 99* | 63.80 | - | 4 | 1 | - | 7 | - | - | 0-7 | - | - | 2 | - | - |
| Sydney (SCG) Aus | 5 | 9 | 1 | 369 | 142* | 46.12 | 1 | 2 | 4 | 1 | 14 | - | - | 0-6 | - | - | 3 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 38 | 71 | 9 | 2945 | 191 | 47.50 | 7 | 14 | 29 | 6 | 107 | 2 | 53.50 | 2-32 | - | - | 12 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 38 | 71 | 9 | 2945 | 191 | 47.50 | 7 | 14 | 29 | 6 | 107 | 2 | 53.50 | 2-32 | - | - | 12 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 71 | 9 | 2945 | 191 | 47.50 | 7 | 14 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.