| David Ivor Gower |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 42 | 25 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 77 | 4 | 3269 | 215 Vs AUS 1985 | 44.78 | 95.75% | 12 | 9 | - | 0.00 | - | - | 3 | - | |
| Out Most By - Lawson,G(14) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 28*,5{ct} | AUSTRALIA | Perth (WACA) Aus | 01-Feb-1991 |
| 11{ct},16{lb} | AUSTRALIA | Adelaide Aus | 25-Jan-1991 |
| 123{ct},36{ct} | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1991 |
| 100{ct},0{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1990 |
| 61{ct},27{b} | AUSTRALIA | Brisbane (Woolloongabba) | 23-Nov-1990 |
| 79{ct},7{ct} | AUSTRALIA | London (The Oval) Eng | 24-Aug-1989 |
| 11{ct},5{b} | AUSTRALIA | Nottingham (Trent Bridge | 10-Aug-1989 |
| 35{lb},15{ct} | AUSTRALIA | Manchester (Old Trafford | 27-Jul-1989 |
| 8{lb} | AUSTRALIA | Birmingham (Edgbaston) E | 06-Jul-1989 |
| 57{b},106{ct} | AUSTRALIA | London (Lords) Eng | 22-Jun-1989 |
| 26{ct},34{ct} | AUSTRALIA | Leeds (Headingley) Eng | 08-Jun-1989 |
| 72{ct},37{ct} | AUSTRALIA | Sydney (SCG) Aus | 10-Jan-1987 |
| 7{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1986 |
| 38{lb} | AUSTRALIA | Adelaide Aus | 12-Dec-1986 |
| 136{ct},48{ct} | AUSTRALIA | Perth (WACA) Aus | 28-Nov-1986 |
| 51{ct},15* | AUSTRALIA | Brisbane (Woolloongabba) | 14-Nov-1986 |
| 157{ct} | AUSTRALIA | London (The Oval) Eng | 29-Aug-1985 |
| 215{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 15-Aug-1985 |
| 47{ct} | AUSTRALIA | Manchester (Old Trafford | 01-Aug-1985 |
| 166{ct},17{ct} | AUSTRALIA | Nottingham (Trent Bridge | 11-Jul-1985 |
| 86{ct},22{ct} | AUSTRALIA | London (Lords) Eng | 27-Jun-1985 |
| 17{ct},5{ct} | AUSTRALIA | Leeds (Headingley) Eng | 13-Jun-1985 |
| 70{ct},24{ct} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-1983 |
| 18{ct},3{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1982 |
| 60{ct},114{b} | AUSTRALIA | Adelaide Aus | 10-Dec-1982 |
| 18{ct},34{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 26-Nov-1982 |
| 72{ct},28{lb} | AUSTRALIA | Perth (WACA) Aus | 12-Nov-1982 |
| 23{ct},1{ct} | AUSTRALIA | Manchester (Old Trafford | 13-Aug-1981 |
| 0{ct},23{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 24{ct},9{ct} | AUSTRALIA | Leeds (Headingley) Eng | 16-Jul-1981 |
| 27{ct},89{ct} | AUSTRALIA | London (Lords) Eng | 02-Jul-1981 |
| 26{ct},28{ct} | AUSTRALIA | Nottingham (Trent Bridge | 18-Jun-1981 |
| 45{b},35{b} | AUSTRALIA | London (Lords) Eng | 28-Aug-1980 |
| 0{lb},11{b} | AUSTRALIA | Melbourne (MCG) Aus | 01-Feb-1980 |
| 3{b},98* | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1980 |
| 17{ct},23{ct} | AUSTRALIA | Perth (WACA) Aus | 14-Dec-1979 |
| 65{ct} | AUSTRALIA | Sydney (SCG) Aus | 10-Feb-1979 |
| 9{lb},21{lb} | AUSTRALIA | Adelaide Aus | 27-Jan-1979 |
| 7{ct},34{ct} | AUSTRALIA | Sydney (SCG) Aus | 06-Jan-1979 |
| 29{lb},49{lb} | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1978 |
| 102{b},12{ct} | AUSTRALIA | Perth (WACA) Aus | 15-Dec-1978 |
| 44{ct},48* | AUSTRALIA | Brisbane (Woolloongabba) | 01-Dec-1978 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 44{ct},48* | AUSTRALIA | Brisbane (Woolloongabba) | 01-Dec-1978 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1978 | 3 | 6 | 1 | 284 | 102 | 56.80 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1979 | 4 | 7 | - | 176 | 65 | 25.14 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 1 |
| 1980 | 3 | 6 | 1 | 192 | 98* | 38.40 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1981 | 5 | 10 | - | 250 | 89 | 25.00 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| 1982 | 4 | 8 | - | 347 | 114 | 43.38 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1983 | 1 | 2 | - | 94 | 70 | 47.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1985 | 6 | 9 | - | 732 | 215 | 81.33 | 3 | 1 | - | - | - | - | - | - | - | - | 6 | - | - |
| 1986 | 4 | 6 | 1 | 295 | 136 | 59.00 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1987 | 1 | 2 | - | 109 | 72 | 54.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1989 | 6 | 11 | - | 383 | 106 | 34.82 | 1 | 2 | - | - | - | - | - | - | - | - | 4 | - | - |
| 1990 | 2 | 4 | - | 188 | 100 | 47.00 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1991 | 3 | 6 | 1 | 219 | 123 | 43.80 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 4 | 7 | - | 269 | 114 | 38.43 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Birmingham (Edgbaston) E | 3 | 4 | - | 246 | 215 | 61.50 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Brisbane (Woolloongabba) | 4 | 8 | 2 | 298 | 61 | 49.67 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Leeds (Headingley) Eng | 3 | 6 | - | 115 | 34 | 19.17 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| London (Lords) Eng | 4 | 8 | - | 467 | 106 | 58.38 | 1 | 3 | - | - | - | - | - | - | - | - | 1 | - | - |
| London (The Oval) Eng | 2 | 3 | - | 243 | 157 | 81.00 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Manchester (Old Trafford | 3 | 5 | - | 121 | 47 | 24.20 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Melbourne (MCG) Aus | 5 | 9 | - | 217 | 100 | 24.11 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Nottingham (Trent Bridge | 3 | 6 | - | 253 | 166 | 42.17 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Perth (WACA) Aus | 5 | 10 | 1 | 471 | 136 | 52.33 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Sydney (SCG) Aus | 6 | 11 | 1 | 569 | 123 | 56.90 | 1 | 4 | - | - | - | - | - | - | - | - | 5 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 42 | 77 | 4 | 3269 | 215 | 44.78 | 9 | 12 | - | - | - | - | - | - | - | - | 25 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 42 | 77 | 4 | 3269 | 215 | 44.78 | 9 | 12 | - | - | - | - | - | - | - | - | 25 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 41 | 36 | 20.50 | - | - |
| 3 | 21 | - | 1262 | 215 | 60.10 | 4 | 5 |
| 4 | 18 | - | 419 | 89 | 23.28 | - | 1 |
| 5 | 33 | 3 | 1402 | 136 | 46.73 | 5 | 5 |
| 6 | 2 | - | 47 | 44 | 23.50 | - | - |
| 7 | 1 | 1 | 98 | 98* | - | - | 1 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.