| Alan Robert Border |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 47 | 57 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 82 | 19 | 3548 | 200* Vs ENG 1993 | 56.32 | 75.10% | 21 | 8 | - | 0.00 | - | - | 3 | - | |
| Out Most By - Botham,I(12) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 48{ct},17{ct} | ENGLAND | London (The Oval) Eng | 19-Aug-1993 |
| 3{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Aug-1993 |
| 200* | ENGLAND | Leeds (Headingley) Eng | 22-Jul-1993 |
| 38{ct},2{ct} | ENGLAND | Nottingham (Trent Bridge | 01-Jul-1993 |
| 77{b} | ENGLAND | London (Lords) Eng | 17-Jun-1993 |
| 17{st},31{ct} | ENGLAND | Manchester (Old Trafford | 03-Jun-1993 |
| 17{lb} | ENGLAND | Perth (WACA) Aus | 01-Feb-1991 |
| 12{b},83* | ENGLAND | Adelaide Aus | 25-Jan-1991 |
| 78{b},20{ct} | ENGLAND | Sydney (SCG) Aus | 04-Jan-1991 |
| 62{ct} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1990 |
| 9{ct} | ENGLAND | Brisbane (Woolloongabba) | 23-Nov-1990 |
| 76{ct},51* | ENGLAND | London (The Oval) Eng | 24-Aug-1989 |
| 65* | ENGLAND | Nottingham (Trent Bridge | 10-Aug-1989 |
| 80{ct} | ENGLAND | Manchester (Old Trafford | 27-Jul-1989 |
| 8{b} | ENGLAND | Birmingham (Edgbaston) E | 06-Jul-1989 |
| 35{ct},1{ct} | ENGLAND | London (Lords) Eng | 22-Jun-1989 |
| 66{ct},60* | ENGLAND | Leeds (Headingley) Eng | 08-Jun-1989 |
| 2{ct},48* | ENGLAND | Sydney (SCG) Aus | 29-Jan-1988 |
| 34{ct},49{b} | ENGLAND | Sydney (SCG) Aus | 10-Jan-1987 |
| 15{ct},34{ct} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1986 |
| 70{ct},100* | ENGLAND | Adelaide Aus | 12-Dec-1986 |
| 125{ct},16{ct} | ENGLAND | Perth (WACA) Aus | 28-Nov-1986 |
| 7{ct},23{ct} | ENGLAND | Brisbane (Woolloongabba) | 14-Nov-1986 |
| 38{b},58{ct} | ENGLAND | London (The Oval) Eng | 29-Aug-1985 |
| 45{ct},2{b} | ENGLAND | Birmingham (Edgbaston) E | 15-Aug-1985 |
| 8{st},146* | ENGLAND | Manchester (Old Trafford | 01-Aug-1985 |
| 23{ct} | ENGLAND | Nottingham (Trent Bridge | 11-Jul-1985 |
| 196{ct},41* | ENGLAND | London (Lords) Eng | 27-Jun-1985 |
| 32{ct},8{ct} | ENGLAND | Leeds (Headingley) Eng | 13-Jun-1985 |
| 89{ct},83{ct} | ENGLAND | Sydney (SCG) Aus | 02-Jan-1983 |
| 2{b},62* | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1982 |
| 26{ct} | ENGLAND | Adelaide Aus | 10-Dec-1982 |
| 0{ct},15{ct} | ENGLAND | Brisbane (Woolloongabba) | 26-Nov-1982 |
| 8{ct},32* | ENGLAND | Perth (WACA) Aus | 12-Nov-1982 |
| 106*,84{ct} | ENGLAND | London (The Oval) Eng | 27-Aug-1981 |
| 11{ct},123* | ENGLAND | Manchester (Old Trafford | 13-Aug-1981 |
| 2{ct},40{ct} | ENGLAND | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 8{lb},0{b} | ENGLAND | Leeds (Headingley) Eng | 16-Jul-1981 |
| 64{ct},12* | ENGLAND | London (Lords) Eng | 02-Jul-1981 |
| 63{ct},20{b} | ENGLAND | Nottingham (Trent Bridge | 18-Jun-1981 |
| 56*,21* | ENGLAND | London (Lords) Eng | 28-Aug-1980 |
| 63{ct} | ENGLAND | Melbourne (MCG) Aus | 01-Feb-1980 |
| 15{ct},2* | ENGLAND | Sydney (SCG) Aus | 04-Jan-1980 |
| 4{lb},115{ct} | ENGLAND | Perth (WACA) Aus | 14-Dec-1979 |
| 11{ct},1{b} | ENGLAND | Adelaide Aus | 27-Jan-1979 |
| 60*,45* | ENGLAND | Sydney (SCG) Aus | 06-Jan-1979 |
| 29{ct},0{ro} | ENGLAND | Melbourne (MCG) Aus | 29-Dec-1978 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 174 | 53 | 374 | 4 | 1-16 Vs ENG 1993 | 93.50 | - | - | 2.15 | 261.0 | |||||
| Out Most - Brearley Mike(1) Gower,D(1) Larkins,W(1) Foster,N(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-1 | ENGLAND | Birmingham (Edgbaston) E | 05-Aug-1993 |
| 0-11 | ENGLAND | Nottingham (Trent Bridge | 01-Jul-1993 |
| 0-3, 1-16 | ENGLAND | London (Lords) Eng | 17-Jun-1993 |
| 0-4 | ENGLAND | Manchester (Old Trafford | 03-Jun-1993 |
| 0-45, 1-37 | ENGLAND | Sydney (SCG) Aus | 04-Jan-1991 |
| 0-12 | ENGLAND | Manchester (Old Trafford | 27-Jul-1989 |
| 0-23 | ENGLAND | London (Lords) Eng | 22-Jun-1989 |
| 0-5, 0-4 | ENGLAND | Leeds (Headingley) Eng | 08-Jun-1989 |
| 1-25 | ENGLAND | Sydney (SCG) Aus | 10-Jan-1987 |
| 0-1 | ENGLAND | Adelaide Aus | 12-Dec-1986 |
| 0-6 | ENGLAND | Perth (WACA) Aus | 28-Nov-1986 |
| 0-8 | ENGLAND | London (The Oval) Eng | 29-Aug-1985 |
| 0-13 | ENGLAND | Birmingham (Edgbaston) E | 15-Aug-1985 |
| 0-16 | ENGLAND | Leeds (Headingley) Eng | 13-Jun-1985 |
| 0-36 | ENGLAND | Sydney (SCG) Aus | 02-Jan-1983 |
| 0-14 | ENGLAND | Adelaide Aus | 10-Dec-1982 |
| 0-21 | ENGLAND | Perth (WACA) Aus | 12-Nov-1982 |
| 0-16 | ENGLAND | Melbourne (MCG) Aus | 01-Feb-1980 |
| 0-7 | ENGLAND | Perth (WACA) Aus | 14-Dec-1979 |
| 0-5 | ENGLAND | Adelaide Aus | 27-Jan-1979 |
| 1-31 | ENGLAND | Sydney (SCG) Aus | 06-Jan-1979 |
| 0-14 | ENGLAND | Melbourne (MCG) Aus | 29-Dec-1978 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 29{ct},0{ro} | 0-14 | ENGLAND | Melbourne (MCG) Aus | 29-Dec-1978 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1978 | 1 | 2 | - | 29 | 29 | 14.50 | - | - | 5 | - | 14 | - | - | 0-14 | - | - | 1 | - | - |
| 1979 | 3 | 6 | 2 | 236 | 115 | 59.00 | 1 | 1 | 28 | 13 | 43 | 1 | 43.00 | 1-31 | - | - | 2 | - | - |
| 1980 | 3 | 5 | 3 | 157 | 63 | 78.50 | - | 2 | 4 | - | 16 | - | - | 0-16 | - | - | 5 | - | - |
| 1981 | 6 | 12 | 3 | 533 | 123* | 59.22 | 2 | 3 | - | - | - | - | - | - | - | - | 12 | - | - |
| 1982 | 4 | 7 | 2 | 145 | 62* | 29.00 | - | 1 | 15 | 4 | 35 | - | - | 0-14 | - | - | 2 | - | - |
| 1983 | 1 | 2 | - | 172 | 89 | 86.00 | - | 2 | 16 | 3 | 36 | - | - | 0-36 | - | - | 2 | - | - |
| 1985 | 6 | 11 | 2 | 597 | 196 | 66.33 | 2 | 1 | 11 | 1 | 37 | - | - | 0-8 | - | - | 11 | - | - |
| 1986 | 4 | 8 | 1 | 390 | 125 | 55.71 | 2 | 1 | 3 | - | 7 | - | - | 0-1 | - | - | 3 | - | - |
| 1987 | 1 | 2 | - | 83 | 49 | 41.50 | - | - | 13 | 6 | 25 | 1 | 25.00 | 1-25 | - | - | 1 | - | - |
| 1988 | 1 | 2 | 1 | 50 | 48* | 50.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1989 | 6 | 9 | 3 | 442 | 80 | 73.67 | - | 6 | 24 | 9 | 44 | - | - | 0-4 | - | - | 5 | - | - |
| 1990 | 2 | 2 | - | 71 | 62 | 35.50 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1991 | 3 | 5 | 1 | 210 | 83* | 52.50 | - | 2 | 28 | 6 | 82 | 1 | 82.00 | 1-37 | - | - | 2 | - | - |
| 1993 | 6 | 9 | 1 | 433 | 200* | 54.12 | 1 | 1 | 27 | 11 | 35 | 1 | 35.00 | 1-16 | - | - | 8 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 4 | 7 | 2 | 303 | 100* | 60.60 | 1 | 2 | 12 | 4 | 20 | - | - | 0-1 | - | - | 1 | - | - |
| Birmingham (Edgbaston) E | 4 | 6 | - | 100 | 45 | 16.67 | - | - | 8 | 2 | 14 | - | - | 0-1 | - | - | 4 | - | - |
| Brisbane (Woolloongabba) | 3 | 5 | - | 54 | 23 | 10.80 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Leeds (Headingley) Eng | 4 | 7 | 2 | 374 | 200* | 74.80 | 1 | 2 | 10 | 4 | 25 | - | - | 0-4 | - | - | 9 | - | - |
| London (Lords) Eng | 5 | 9 | 4 | 503 | 196 | 100.60 | 1 | 3 | 28 | 13 | 42 | 1 | 42.00 | 1-16 | - | - | 9 | - | - |
| London (The Oval) Eng | 4 | 8 | 2 | 478 | 106* | 79.67 | 1 | 4 | 2 | - | 8 | - | - | 0-8 | - | - | 2 | - | - |
| Manchester (Old Trafford | 4 | 7 | 2 | 416 | 146* | 83.20 | 2 | 1 | 9 | 2 | 16 | - | - | 0-4 | - | - | 7 | - | - |
| Melbourne (MCG) Aus | 5 | 8 | 1 | 267 | 63 | 38.14 | - | 3 | 9 | - | 30 | - | - | 0-14 | - | - | 5 | - | - |
| Nottingham (Trent Bridge | 4 | 6 | 1 | 211 | 65* | 42.20 | - | 2 | 5 | - | 11 | - | - | 0-11 | - | - | 6 | - | - |
| Perth (WACA) Aus | 4 | 7 | 1 | 317 | 125 | 52.83 | 2 | - | 11 | 2 | 34 | - | - | 0-6 | - | - | 4 | - | - |
| Sydney (SCG) Aus | 6 | 12 | 4 | 525 | 89 | 65.62 | - | 4 | 80 | 26 | 174 | 3 | 58.00 | 1-25 | - | - | 9 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 47 | 82 | 19 | 3548 | 200* | 56.32 | 8 | 21 | 174 | 53 | 374 | 4 | 93.50 | 1-16 | - | - | 57 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 47 | 82 | 19 | 3548 | 200* | 56.32 | 8 | 21 | 174 | 53 | 374 | 4 | 93.50 | 1-16 | - | - | 57 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 8 | 1 | 216 | 115 | 30.86 | 1 | - |
| 4 | 32 | 6 | 1542 | 196 | 59.31 | 3 | 10 |
| 5 | 22 | 5 | 1024 | 200* | 60.24 | 4 | 3 |
| 6 | 17 | 6 | 637 | 89 | 57.91 | - | 7 |
| 7 | 2 | 1 | 91 | 83* | 91.00 | - | 1 |
| 8 | 1 | - | 38 | 38 | 38.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.