| Nasser Hussain |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 23 | 17 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 45 | 4 | 1581 | 207 Vs AUS 1997 | 38.56 | 97.20% | 11 | 2 | 2312 | 41.78 | 103 | 4 | 3 | 1 | |
| Out Most By - Warne,S(11) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 75{ct},72{ct} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-2003 |
| 24{ct},23{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-2002 |
| 8{ct},61{ct} | AUSTRALIA | Perth (WACA) Aus | 29-Nov-2002 |
| 47{ct},10{b} | AUSTRALIA | Adelaide Aus | 21-Nov-2002 |
| 51{ct},11{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 52{b},2{lb} | AUSTRALIA | London (Kennington) Eng | 23-Aug-2001 |
| 46{lb},55{ct} | AUSTRALIA | Leeds (Headingley) Eng | 16-Aug-2001 |
| 13{lb},9* | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 42{ct},53{ct} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-1999 |
| 19{ct},50{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1998 |
| 89*,41{lb} | AUSTRALIA | Adelaide Aus | 11-Dec-1998 |
| 6{ct},1{lb} | AUSTRALIA | Perth (WACA) Aus | 28-Nov-1998 |
| 59{ct},47{b} | AUSTRALIA | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 35{ct},2{ct} | AUSTRALIA | London (The Oval) Eng | 21-Aug-1997 |
| 2{b},21{b} | AUSTRALIA | Nottingham (Trent Bridge | 07-Aug-1997 |
| 26{ct},105{ct} | AUSTRALIA | Leeds (Headingley) Eng | 24-Jul-1997 |
| 13{ct},1{lb} | AUSTRALIA | Manchester (Old Trafford | 03-Jul-1997 |
| 19{lb},0{ct} | AUSTRALIA | London (Lords) Eng | 19-Jun-1997 |
| 207{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| 30{ct},0{ct} | AUSTRALIA | London (The Oval) Eng | 19-Aug-1993 |
| 3{b},0{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Aug-1993 |
| 15{b},18* | AUSTRALIA | Leeds (Headingley) Eng | 22-Jul-1993 |
| 71{ct},47* | AUSTRALIA | Nottingham (Trent Bridge | 01-Jul-1993 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 71{ct},47* | AUSTRALIA | Nottingham (Trent Bridge | 01-Jul-1993 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1993 | 4 | 8 | 2 | 184 | 71 | 30.67 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1997 | 6 | 11 | - | 431 | 207 | 39.18 | 2 | - | - | - | - | - | - | - | - | - | 8 | - | - |
| 1998 | 4 | 8 | 1 | 312 | 89* | 44.57 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
| 1999 | 1 | 2 | - | 95 | 53 | 47.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 2001 | 3 | 6 | 1 | 177 | 55 | 35.40 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | 4 | 8 | - | 235 | 61 | 29.38 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| 2003 | 1 | 2 | - | 147 | 75 | 73.50 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 4 | 1 | 187 | 89* | 62.33 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Birmingham (Edgbaston) E | 3 | 5 | 1 | 232 | 207 | 58.00 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Brisbane (Woolloongabba) | 2 | 4 | - | 168 | 59 | 42.00 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| Leeds (Headingley) Eng | 3 | 6 | 1 | 265 | 105 | 53.00 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| London (Kennington) Eng | 1 | 2 | - | 54 | 52 | 27.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| London (Lords) Eng | 1 | 2 | - | 19 | 19 | 9.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| London (The Oval) Eng | 2 | 4 | - | 67 | 35 | 16.75 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 14 | 13 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 2 | 4 | - | 116 | 50 | 29.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Nottingham (Trent Bridge | 2 | 4 | 1 | 141 | 71 | 47.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Perth (WACA) Aus | 2 | 4 | - | 76 | 61 | 19.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Sydney (SCG) Aus | 2 | 4 | - | 242 | 75 | 60.50 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 23 | 45 | 4 | 1581 | 207 | 38.56 | 2 | 11 | - | - | - | - | - | - | - | - | 17 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 23 | 45 | 4 | 1581 | 207 | 38.56 | 2 | 11 | - | - | - | - | - | - | - | - | 17 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 8 | 1 | 338 | 89* | 48.29 | - | 3 |
| 4 | 27 | 1 | 948 | 207 | 36.46 | 2 | 5 |
| 5 | 4 | - | 141 | 61 | 35.25 | - | 2 |
| 7 | 5 | 1 | 107 | 71 | 26.75 | - | 1 |
| 8 | 1 | 1 | 47 | 47* | - | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.