| Damien Richard Martyn |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 15 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 24 | 2 | 880 | 118 Vs ENG 2001 | 40.00 | 87.50% | 6 | 2 | 1654 | 53.20 | 121 | - | 1 | - | |
| Out Most By - Harmison,SJ(5) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 10{ct},dnb | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 13{ct},1{lb} | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 20{b},19{lb} | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 20{ro},28{ct} | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 2{ct},65{lb} | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 26{ct},21{ct} | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 17{ct},0{ct} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 71{ct} | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 95{ct} | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 26{ct},64{ct} | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 64* | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 118{ct},6{lb} | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 4{ct},33* | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 52{ct} | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 105{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 6 | 2 | 23 | 1 | 1-0 Vs ENG 2002 | 23.00 | - | - | 3.83 | 36.00 | |||||
| Out Most - Key,RWT(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-14 | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 1-0, 0-9 | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 105{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2001 | 5 | 7 | 2 | 382 | 118 | 76.40 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | 4 | 6 | - | 273 | 95 | 45.50 | - | 3 | 3 | 1 | 9 | 1 | 9.00 | 1-0 | - | - | 2 | - | - |
| 2003 | 1 | 2 | - | 47 | 26 | 23.50 | - | - | 3 | 1 | 14 | - | - | 0-14 | - | - | - | - | - |
| 2005 | 5 | 9 | - | 178 | 65 | 19.78 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 1 | 1 | - | 95 | 95 | 95.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Birmingham (Edgbaston) E | 2 | 3 | - | 153 | 105 | 51.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brisbane (Woolloongabba) | 1 | 2 | - | 90 | 64 | 45.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Leeds (Headingley) Eng | 1 | 2 | - | 124 | 118 | 62.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| London (Kennington) Eng | 1 | 1 | 1 | 64 | 64* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| London (Lords) Eng | 2 | 3 | - | 119 | 65 | 39.67 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| London (The Oval) Eng | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 39 | 20 | 19.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 1 | 2 | - | 17 | 17 | 8.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nottingham (Trent Bridge | 2 | 4 | 1 | 51 | 33* | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Perth (WACA) Aus | 1 | 1 | - | 71 | 71 | 71.00 | - | 1 | 3 | 1 | 9 | 1 | 9.00 | 1-0 | - | - | 2 | - | - |
| Sydney (SCG) Aus | 1 | 2 | - | 47 | 26 | 23.50 | - | - | 3 | 1 | 14 | - | - | 0-14 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 15 | 24 | 2 | 880 | 118 | 40.00 | 2 | 6 | 6 | 2 | 23 | 1 | 23.00 | 1-0 | - | - | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ENGLAND | 14 | 23 | 2 | 867 | 118 | 41.29 | 2 | 6 | 6 | 2 | 23 | 1 | 23.00 | 1-0 | - | - | 6 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 16 | - | 477 | 95 | 29.81 | - | 4 |
| 5 | 3 | - | 145 | 118 | 48.33 | 1 | - |
| 6 | 4 | 1 | 194 | 105 | 64.67 | 1 | 1 |
| 7 | 1 | 1 | 64 | 64* | - | - | 1 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.