| Justin Lee Langer |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 16 | 9 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 29 | 3 | 1355 | 250 Vs ENG 2002 | 52.12 | 95.48% | 4 | 4 | 2499 | 54.22 | 148 | 4 | - | 1 | |
| Out Most By - Caddick,A(4) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 105{b},0* | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 61{ct},27{ct} | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 31{ct},14{ct} | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 82{lb},28{b} | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 40{ct},6{ro} | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 25{ct},3{lb} | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 250{ct},24{lb} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 19{ro} | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 48{ct} | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 32{ct},22{ct} | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 102* | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 26{ct},1{lb} | ENGLAND | Sydney (SCG) Aus | 02-Jan-1999 |
| 44{ct},30{ct} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1998 |
| 179*,52{ct} | ENGLAND | Adelaide Aus | 11-Dec-1998 |
| 15{ct},7{ct} | ENGLAND | Perth (WACA) Aus | 28-Nov-1998 |
| 8{lb},74{ct} | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{lb},74{ct} | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1998 | 4 | 8 | 1 | 409 | 179* | 58.43 | 1 | 2 | - | - | - | - | - | - | - | - | 4 | - | - |
| 1999 | 1 | 2 | - | 27 | 26 | 13.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | 1 | 1 | 1 | 102 | 102* | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2002 | 4 | 6 | - | 395 | 250 | 65.83 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2003 | 1 | 2 | - | 28 | 25 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 2005 | 5 | 10 | 1 | 394 | 105 | 43.78 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 3 | 1 | 279 | 179* | 139.50 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Birmingham (Edgbaston) E | 1 | 2 | - | 110 | 82 | 55.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Brisbane (Woolloongabba) | 2 | 4 | - | 136 | 74 | 34.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| London (Kennington) Eng | 1 | 1 | 1 | 102 | 102* | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| London (Lords) Eng | 1 | 2 | - | 46 | 40 | 23.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| London (The Oval) Eng | 1 | 2 | 1 | 105 | 105 | 105.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 45 | 31 | 22.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 2 | 4 | - | 348 | 250 | 87.00 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Nottingham (Trent Bridge | 1 | 2 | - | 88 | 61 | 44.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Perth (WACA) Aus | 2 | 3 | - | 41 | 19 | 13.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sydney (SCG) Aus | 2 | 4 | - | 55 | 26 | 13.75 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 16 | 29 | 3 | 1355 | 250 | 52.12 | 4 | 4 | - | - | - | - | - | - | - | - | 9 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 1 | 1 | - | 61 | 61 | 61.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| ENGLAND | 15 | 28 | 3 | 1294 | 250 | 51.76 | 4 | 3 | - | - | - | - | - | - | - | - | 9 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 19 | 2 | 919 | 250 | 54.06 | 3 | 2 |
| 3 | 10 | 1 | 436 | 179* | 48.44 | 1 | 2 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.