| Matthew Lawrence Hayden |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 16 | 23 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 26 | 2 | 1048 | 197 Vs ENG 2002 | 43.67 | 107.07 | 1 | 4 | 1788 | 58.61 | 141 | 9 | 2 | - | |
| Out Most By - Caddick,A(6) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 138{lb},0* | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 26{ct},7{lb} | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 34{lb},36{b} | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 0{ct},31{ct} | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 12{b},34{b} | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 15{lb},2{lb} | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 102{ct},1{ct} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 30{ct} | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 46{ct} | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 197{ct},103{ct} | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 68{ct} | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 15{lb},35{ct} | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 33{lb},42{lb} | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 0{ct},6* | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 35{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 35{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2001 | 5 | 8 | 1 | 234 | 68 | 33.43 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - |
| 2002 | 4 | 6 | - | 479 | 197 | 79.83 | 3 | - | - | - | - | - | - | - | - | - | 6 | - | - |
| 2003 | 1 | 2 | - | 17 | 15 | 8.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 2005 | 5 | 10 | 1 | 318 | 138 | 35.33 | 1 | - | - | - | - | - | - | - | - | - | 10 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 1 | 1 | - | 46 | 46 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Birmingham (Edgbaston) E | 2 | 3 | - | 66 | 35 | 22.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Brisbane (Woolloongabba) | 1 | 2 | - | 300 | 197 | 150.00 | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Leeds (Headingley) Eng | 1 | 2 | - | 50 | 35 | 25.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| London (Kennington) Eng | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| London (Lords) Eng | 2 | 4 | 1 | 52 | 34 | 17.33 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| London (The Oval) Eng | 1 | 2 | 1 | 138 | 138 | 138.00 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 70 | 36 | 35.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Melbourne (MCG) Aus | 1 | 2 | - | 103 | 102 | 51.50 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Nottingham (Trent Bridge | 2 | 4 | - | 108 | 42 | 27.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Perth (WACA) Aus | 1 | 1 | - | 30 | 30 | 30.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sydney (SCG) Aus | 1 | 2 | - | 17 | 15 | 8.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 15 | 26 | 2 | 1048 | 197 | 43.67 | 4 | 1 | - | - | - | - | - | - | - | - | 23 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 15 | 25 | 2 | 1022 | 197 | 44.43 | 4 | 1 | - | - | - | - | - | - | - | - | 22 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 26 | 2 | 1048 | 197 | 43.67 | 4 | 1 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.