| Ricky Thomas Ponting |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 21 | 22 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 34 | - | 1402 | 156 Vs ENG 2005 | 41.24 | 111.72 | 4 | 5 | 1793 | 64.75 | 130 | 10 | 1 | - | |
| Out Most By - Gough,D(8) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 35{ct},dnb | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 48{ro},1{lb} | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 7{ct},156{ct} | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 61{ct},0{ct} | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 9{ct},42{ct} | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 7{ct},11{lb} | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 21{b},30{ct} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 68{b} | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 154{ct} | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 123{b},3{ct} | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 62{ct} | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 144{ct},72{lb} | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 14{ct},17{ct} | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 14{ct},4{lb} | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 11{lb} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 5{ct},10{b} | ENGLAND | Adelaide Aus | 11-Dec-1998 |
| 11{ct} | ENGLAND | Perth (WACA) Aus | 28-Nov-1998 |
| 21{ct} | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 40{ct},20{lb} | ENGLAND | London (The Oval) Eng | 21-Aug-1997 |
| 9{b},45{ct} | ENGLAND | Nottingham (Trent Bridge | 07-Aug-1997 |
| 127{ct} | ENGLAND | Leeds (Headingley) Eng | 24-Jul-1997 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 14 | 3 | 27 | 1 | 1-9 Vs ENG 2005 | 27.00 | - | - | 1.93 | 84.00 | |||||
| Out Most - Vaughan,MP(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-9 | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 0-5, 0-3 | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 0-10, 0-0 | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 127{ct} | ENGLAND | Leeds (Headingley) Eng | 24-Jul-1997 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1997 | 3 | 5 | - | 241 | 127 | 48.20 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1998 | 3 | 4 | - | 47 | 21 | 11.75 | - | - | 4 | 1 | 10 | - | - | 0-0 | - | - | 4 | - | - |
| 2001 | 5 | 8 | - | 338 | 144 | 42.25 | 1 | 2 | 4 | - | 8 | - | - | 0-3 | - | - | 7 | - | - |
| 2002 | 4 | 6 | - | 399 | 154 | 66.50 | 2 | 1 | - | - | - | - | - | - | - | - | 6 | - | - |
| 2003 | 1 | 2 | - | 18 | 11 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | 5 | 9 | - | 359 | 156 | 39.89 | 1 | 1 | 6 | 2 | 9 | 1 | 9.00 | 1-9 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 3 | - | 169 | 154 | 56.33 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Birmingham (Edgbaston) E | 2 | 3 | - | 72 | 61 | 24.00 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Brisbane (Woolloongabba) | 2 | 3 | - | 147 | 123 | 49.00 | 1 | - | 4 | 1 | 10 | - | - | 0-0 | - | - | 5 | - | - |
| Leeds (Headingley) Eng | 2 | 3 | - | 343 | 144 | 114.33 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| London (Kennington) Eng | 1 | 1 | - | 62 | 62 | 62.00 | - | 1 | 4 | - | 8 | - | - | 0-3 | - | - | 1 | - | - |
| London (Lords) Eng | 2 | 4 | - | 69 | 42 | 17.25 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| London (The Oval) Eng | 2 | 3 | - | 95 | 40 | 31.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 163 | 156 | 81.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Melbourne (MCG) Aus | 1 | 2 | - | 51 | 30 | 25.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Nottingham (Trent Bridge | 3 | 6 | - | 134 | 48 | 22.33 | - | - | 6 | 2 | 9 | 1 | 9.00 | 1-9 | - | - | 4 | - | - |
| Perth (WACA) Aus | 2 | 2 | - | 79 | 68 | 39.50 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Sydney (SCG) Aus | 1 | 2 | - | 18 | 11 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 21 | 34 | - | 1402 | 156 | 41.24 | 5 | 4 | 14 | 3 | 27 | 1 | 27.00 | 1-9 | - | - | 22 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 21 | 33 | - | 1354 | 156 | 41.03 | 5 | 4 | 14 | 3 | 27 | 1 | 27.00 | 1-9 | - | - | 21 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 24 | - | 1103 | 156 | 45.96 | 4 | 4 |
| 4 | 1 | - | 11 | 11 | 11.00 | - | - |
| 6 | 8 | - | 277 | 127 | 34.62 | 1 | - |
| 7 | 1 | - | 11 | 11 | 11.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.