| Adam Craig Gilchrist |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 15 | 65 | - | 5 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 22 | 3 | 854 | 152 Vs ENG 2001 | 44.95 | 93.99% | 4 | 2 | 951 | 89.80 | 114 | 12 | 1 | - | |
| Out Most By - Flintoff,A(4) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 23{lb},dnb | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 11{lb},27{ct} | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 30{ct},4{ct} | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 49*,1{ct} | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 26{ct},10{b} | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 133{ct},37{ct} | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 1{b},10* | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 38{ct} | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 54{ct} | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 0{ct},60* | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 25{ct} | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 19{ct},dnb | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 54{ct} | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 90{ct} | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 152{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 152{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2001 | 5 | 5 | - | 340 | 152 | 68.00 | 1 | 2 | - | - | - | - | - | - | - | - | 24 | 2 | - |
| 2002 | 4 | 6 | 2 | 163 | 60* | 40.75 | - | 2 | - | - | - | - | - | - | - | - | 18 | 1 | - |
| 2003 | 1 | 2 | - | 170 | 133 | 85.00 | 1 | - | - | - | - | - | - | - | - | - | 5 | 1 | - |
| 2005 | 5 | 9 | 1 | 181 | 49* | 22.62 | - | - | - | - | - | - | - | - | - | - | 18 | 1 | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 1 | 1 | - | 54 | 54 | 54.00 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - |
| Birmingham (Edgbaston) E | 2 | 3 | 1 | 202 | 152 | 101.00 | 1 | - | - | - | - | - | - | - | - | - | 9 | - | - |
| Brisbane (Woolloongabba) | 1 | 2 | 1 | 60 | 60* | 60.00 | - | 1 | - | - | - | - | - | - | - | - | 5 | - | - |
| Leeds (Headingley) Eng | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
| London (Kennington) Eng | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - |
| London (Lords) Eng | 2 | 3 | - | 126 | 90 | 42.00 | - | 1 | - | - | - | - | - | - | - | - | 9 | - | - |
| London (The Oval) Eng | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 34 | 30 | 17.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Melbourne (MCG) Aus | 1 | 2 | 1 | 11 | 10* | 11.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Nottingham (Trent Bridge | 2 | 3 | - | 92 | 54 | 30.67 | - | 1 | - | - | - | - | - | - | - | - | 11 | 2 | - |
| Perth (WACA) Aus | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | 6 | 1 | - |
| Sydney (SCG) Aus | 1 | 2 | - | 170 | 133 | 85.00 | 1 | - | - | - | - | - | - | - | - | - | 5 | 1 | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 15 | 22 | 3 | 854 | 152 | 44.95 | 2 | 4 | - | - | - | - | - | - | - | - | 65 | 5 | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 15 | 21 | 3 | 843 | 152 | 46.83 | 2 | 4 | - | - | - | - | - | - | - | - | 64 | 5 | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | 1 | 60 | 60* | - | - | 1 |
| 6 | 3 | - | 59 | 30 | 19.67 | - | - |
| 7 | 17 | 2 | 698 | 152 | 46.53 | 2 | 3 |
| 8 | 1 | - | 37 | 37 | 37.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.