| Michael Paul Vaughan |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 10 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 20 | - | 959 | 183 Vs AUS 2003 | 47.95 | 130.12 | 1 | 4 | 1627 | 58.94 | 122 | 9 | 3 | - | |
| Out Most By - McGrath,G(6) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 11{ct},45{ct} | AUSTRALIA | London (The Oval) Eng | 08-Sep-2005 |
| 58{ct},0{ct} | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 166{ct},14{ct} | AUSTRALIA | Manchester (Old Trafford | 11-Aug-2005 |
| 24{ct},1{b} | AUSTRALIA | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 3{b},4{b} | AUSTRALIA | London (Lords) Eng | 21-Jul-2005 |
| 0{ct},183{lb} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-2003 |
| 11{b},145{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-2002 |
| 34{ct},9{ro} | AUSTRALIA | Perth (WACA) Aus | 29-Nov-2002 |
| 177{ct},41{ct} | AUSTRALIA | Adelaide Aus | 21-Nov-2002 |
| 33{ct},0{lb} | AUSTRALIA | Brisbane (Woolloongabba) | 07-Nov-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 5 | - | 21 | - | 0-21 Vs AUS 2005 | 0.00 | - | - | 4.20 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-21 | AUSTRALIA | Manchester (Old Trafford | 11-Aug-2005 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 33{ct},0{lb} | AUSTRALIA | Brisbane (Woolloongabba) | 07-Nov-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 4 | 8 | - | 450 | 177 | 56.25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | 1 | 2 | - | 183 | 183 | 91.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | 5 | 10 | - | 326 | 166 | 32.60 | 1 | 1 | 5 | - | 21 | - | - | 0-21 | - | - | 2 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 1 | 2 | - | 218 | 177 | 109.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Birmingham (Edgbaston) E | 1 | 2 | - | 25 | 24 | 12.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Brisbane (Woolloongabba) | 1 | 2 | - | 33 | 33 | 16.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| London (Lords) Eng | 1 | 2 | - | 7 | 4 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| London (The Oval) Eng | 1 | 2 | - | 56 | 45 | 28.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 180 | 166 | 90.00 | 1 | - | 5 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| Melbourne (MCG) Aus | 1 | 2 | - | 156 | 145 | 78.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nottingham (Trent Bridge | 1 | 2 | - | 58 | 58 | 29.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Perth (WACA) Aus | 1 | 2 | - | 43 | 34 | 21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney (SCG) Aus | 1 | 2 | - | 183 | 183 | 91.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 10 | 20 | - | 959 | 183 | 47.95 | 4 | 1 | 5 | - | 21 | - | - | 0-21 | - | - | 2 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 10 | 19 | - | 959 | 183 | 50.47 | 4 | 1 | 5 | - | 21 | - | - | 0-21 | - | - | 2 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | - | 633 | 183 | 63.30 | 3 | - |
| 3 | 9 | - | 325 | 166 | 36.11 | 1 | 1 |
| 4 | 1 | - | 1 | 1 | 1.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.