| Herbert Sutcliffe |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 27 | 15 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 46 | 5 | 2741 | 194 Vs AUS 1932 | 66.85 | 74.76% | 16 | 8 | - | 0.00 | - | - | 1 | 1 | |
| Out Most By - Mailey,A(8) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 38{ct},28{ct} | AUSTRALIA | London (The Oval) Eng | 18-Aug-1934 |
| 63{ct},69* | AUSTRALIA | Manchester (Old Trafford | 06-Jul-1934 |
| 20{lb} | AUSTRALIA | London (Lords) Eng | 22-Jun-1934 |
| 62{ct},24{ct} | AUSTRALIA | Nottingham (Trent Bridge | 08-Jun-1934 |
| 56{ct},dnb | AUSTRALIA | Sydney (SCG) Aus | 23-Feb-1933 |
| 86{lb},2{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 10-Feb-1933 |
| 9{ct},7{ct} | AUSTRALIA | Adelaide Aus | 13-Jan-1933 |
| 52{ct},33{b} | AUSTRALIA | Melbourne (MCG) Aus | 30-Dec-1932 |
| 194{lb},1* | AUSTRALIA | Sydney (SCG) Aus | 02-Dec-1932 |
| 161{ct},54{ct} | AUSTRALIA | London (The Oval) Eng | 16-Aug-1930 |
| 74{ct} | AUSTRALIA | Manchester (Old Trafford | 25-Jul-1930 |
| 32{ct},28* | AUSTRALIA | Leeds (Headingley) Eng | 11-Jul-1930 |
| 29{ct},58* | AUSTRALIA | Nottingham (Trent Bridge | 13-Jun-1930 |
| 64{st},17{ct} | AUSTRALIA | Adelaide Aus | 01-Feb-1929 |
| 58{b},135{lb} | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1928 |
| 11{ct},dnb | AUSTRALIA | Sydney (SCG) Aus | 14-Dec-1928 |
| 38{ct},32{ct} | AUSTRALIA | Brisbane (Exhibition) Au | 30-Nov-1928 |
| 76{b},161{b} | AUSTRALIA | London (The Oval) Eng | 14-Aug-1926 |
| 20{ct} | AUSTRALIA | Manchester (Old Trafford | 24-Jul-1926 |
| 26{ct},94{b} | AUSTRALIA | Leeds (Headingley) Eng | 10-Jul-1926 |
| 82{b} | AUSTRALIA | London (Lords) Eng | 26-Jun-1926 |
| 13* | AUSTRALIA | Nottingham (Trent Bridge | 12-Jun-1926 |
| 22{ct},0{b} | AUSTRALIA | Sydney (SCG) Aus | 27-Feb-1925 |
| 143{lb} | AUSTRALIA | Melbourne (MCG) Aus | 13-Feb-1925 |
| 33{ct},59{ct} | AUSTRALIA | Adelaide Aus | 16-Jan-1925 |
| 176{b},127{ct} | AUSTRALIA | Melbourne (MCG) Aus | 01-Jan-1925 |
| 59{ct},115{ct} | AUSTRALIA | Sydney (SCG) Aus | 19-Dec-1924 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 59{ct},115{ct} | AUSTRALIA | Sydney (SCG) Aus | 19-Dec-1924 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1924 | 1 | 2 | - | 174 | 115 | 87.00 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1925 | 4 | 7 | - | 560 | 176 | 80.00 | 3 | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1926 | 5 | 7 | 1 | 472 | 161 | 78.67 | 1 | 3 | - | - | - | - | - | - | - | - | 8 | - | - |
| 1928 | 3 | 5 | - | 274 | 135 | 54.80 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1929 | 1 | 2 | - | 81 | 64 | 40.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1930 | 4 | 7 | 2 | 436 | 161 | 87.20 | 1 | 3 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1932 | 2 | 4 | 1 | 280 | 194 | 93.33 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1933 | 3 | 5 | - | 160 | 86 | 32.00 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 1934 | 4 | 7 | 1 | 304 | 69* | 50.67 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 3 | 6 | - | 189 | 64 | 31.50 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| Brisbane (Exhibition) Au | 1 | 2 | - | 70 | 38 | 35.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brisbane (Woolloongabba) | 1 | 2 | - | 88 | 86 | 44.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Leeds (Headingley) Eng | 2 | 4 | 1 | 180 | 94 | 60.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| London (Lords) Eng | 2 | 2 | - | 102 | 82 | 51.00 | - | 1 | - | - | - | - | - | - | - | - | 7 | - | - |
| London (The Oval) Eng | 3 | 6 | - | 518 | 161 | 86.33 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| Manchester (Old Trafford | 3 | 4 | 1 | 226 | 74 | 75.33 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 4 | 7 | - | 724 | 176 | 103.43 | 4 | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| Nottingham (Trent Bridge | 3 | 5 | 2 | 186 | 62 | 62.00 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Sydney (SCG) Aus | 5 | 8 | 1 | 458 | 194 | 65.43 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 27 | 46 | 5 | 2741 | 194 | 66.85 | 8 | 16 | - | - | - | - | - | - | - | - | 15 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 27 | 46 | 5 | 2741 | 194 | 66.85 | 8 | 16 | - | - | - | - | - | - | - | - | 15 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 45 | 5 | 2708 | 194 | 67.70 | 8 | 16 |
| 6 | 1 | - | 33 | 33 | 33.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.