| Walter (Wally) Reginald Hammond |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 33 | 44 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 58 | 3 | 2852 | 251 Vs AUS 1928 | 51.85 | 108.38 | 7 | 9 | - | 0.00 | - | - | 2 | - | |
| Out Most By - O'Reilly,W(10) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 18{b},22{ct} | AUSTRALIA | Adelaide Aus | 31-Jan-1947 |
| 9{ct},26{b} | AUSTRALIA | Melbourne (MCG) Aus | 01-Jan-1947 |
| 1{ct},37{ct} | AUSTRALIA | Sydney (SCG) Aus | 13-Dec-1946 |
| 32{lb},23{b} | AUSTRALIA | Brisbane (Woolloongabba) | 29-Nov-1946 |
| 59{lb} | AUSTRALIA | London (The Oval) Eng | 20-Aug-1938 |
| 76{b},0{ct} | AUSTRALIA | Leeds (Headingley) Eng | 22-Jul-1938 |
| 240{b},2{ct} | AUSTRALIA | London (Lords) Eng | 24-Jun-1938 |
| 26{b} | AUSTRALIA | Nottingham (Trent Bridge | 10-Jun-1938 |
| 14{ct},56{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Feb-1937 |
| 20{ct},39{b} | AUSTRALIA | Adelaide Aus | 01-Feb-1937 |
| 32{ct},51{b} | AUSTRALIA | Melbourne (MCG) Aus | 01-Jan-1937 |
| 231* | AUSTRALIA | Sydney (SCG) Aus | 18-Dec-1936 |
| 0{ct},25 | AUSTRALIA | Brisbane (Woolloongabba) | 04-Dec-1936 |
| 15{ct},43{ct} | AUSTRALIA | London (The Oval) Eng | 18-Aug-1934 |
| 37{b},20{ro} | AUSTRALIA | Leeds (Headingley) Eng | 20-Jul-1934 |
| 4{b},dnb | AUSTRALIA | Manchester (Old Trafford | 06-Jul-1934 |
| 2{ct} | AUSTRALIA | London (Lords) Eng | 22-Jun-1934 |
| 25{ct},16{st} | AUSTRALIA | Nottingham (Trent Bridge | 08-Jun-1934 |
| 101{lb},75* | AUSTRALIA | Sydney (SCG) Aus | 23-Feb-1933 |
| 20{b},14{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 10-Feb-1933 |
| 2{ct},85{b} | AUSTRALIA | Adelaide Aus | 13-Jan-1933 |
| 8{b},23{ct} | AUSTRALIA | Melbourne (MCG) Aus | 30-Dec-1932 |
| 112{ct},dnb | AUSTRALIA | Sydney (SCG) Aus | 02-Dec-1932 |
| 13{b},60{ct} | AUSTRALIA | London (The Oval) Eng | 16-Aug-1930 |
| 3{b} | AUSTRALIA | Manchester (Old Trafford | 25-Jul-1930 |
| 113{ct},35{ct} | AUSTRALIA | Leeds (Headingley) Eng | 11-Jul-1930 |
| 38{b},32{ct} | AUSTRALIA | London (Lords) Eng | 27-Jun-1930 |
| 8{lb},4{lb} | AUSTRALIA | Nottingham (Trent Bridge | 13-Jun-1930 |
| 38{ct},16{ct} | AUSTRALIA | Melbourne (MCG) Aus | 08-Mar-1929 |
| 119*,177{ct} | AUSTRALIA | Adelaide Aus | 01-Feb-1929 |
| 200{ct},32{ro} | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1928 |
| 251{b},dnb | AUSTRALIA | Sydney (SCG) Aus | 14-Dec-1928 |
| 44{ct},28{ct} | AUSTRALIA | Brisbane (Exhibition) Au | 30-Nov-1928 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 630.4 | 136 | 1612 | 36 | 5-57 Vs AUS 1937 | 44.78 | 1 | - | 2.56 | 105.1 | |||||
| Out Most - Richardson,V(4) McCabe,S(4) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-8 | AUSTRALIA | London (The Oval) Eng | 20-Aug-1938 |
| 0-44, 0-15 | AUSTRALIA | Nottingham (Trent Bridge | 10-Jun-1938 |
| 0-62 | AUSTRALIA | Melbourne (MCG) Aus | 26-Feb-1937 |
| 2-30, 5-57 | AUSTRALIA | Adelaide Aus | 01-Feb-1937 |
| 2-16, 0-89 | AUSTRALIA | Melbourne (MCG) Aus | 01-Jan-1937 |
| 0-6, 3-29 | AUSTRALIA | Sydney (SCG) Aus | 18-Dec-1936 |
| 0-12 | AUSTRALIA | Brisbane (Woolloongabba) | 04-Dec-1936 |
| 0-53, 0-18 | AUSTRALIA | London (The Oval) Eng | 18-Aug-1934 |
| 0-82 | AUSTRALIA | Leeds (Headingley) Eng | 20-Jul-1934 |
| 3-111, 0-2 | AUSTRALIA | Manchester (Old Trafford | 06-Jul-1934 |
| 0-6, 1-38 | AUSTRALIA | London (Lords) Eng | 22-Jun-1934 |
| 0-29, 1-25 | AUSTRALIA | Nottingham (Trent Bridge | 08-Jun-1934 |
| 0-32, 0-10 | AUSTRALIA | Sydney (SCG) Aus | 23-Feb-1933 |
| 2-61, 0-18 | AUSTRALIA | Brisbane (Woolloongabba) | 10-Feb-1933 |
| 1-30, 0-27 | AUSTRALIA | Adelaide Aus | 13-Jan-1933 |
| 0-21, 3-21 | AUSTRALIA | Melbourne (MCG) Aus | 30-Dec-1932 |
| 1-34, 2-37 | AUSTRALIA | Sydney (SCG) Aus | 02-Dec-1932 |
| 1-70 | AUSTRALIA | London (The Oval) Eng | 16-Aug-1930 |
| 2-24 | AUSTRALIA | Manchester (Old Trafford | 25-Jul-1930 |
| 1-46 | AUSTRALIA | Leeds (Headingley) Eng | 11-Jul-1930 |
| 1-82, 0-6 | AUSTRALIA | London (Lords) Eng | 27-Jun-1930 |
| 0-74 | AUSTRALIA | Nottingham (Trent Bridge | 13-Jun-1930 |
| 1-31, 3-53 | AUSTRALIA | Melbourne (MCG) Aus | 08-Mar-1929 |
| 0-32, 0-21 | AUSTRALIA | Adelaide Aus | 01-Feb-1929 |
| 1-19, 0-30 | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1928 |
| 0-18, 0-43 | AUSTRALIA | Sydney (SCG) Aus | 14-Dec-1928 |
| 0-38, 0-2 | AUSTRALIA | Brisbane (Exhibition) Au | 30-Nov-1928 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 44{ct},28{ct} | 0-38, 0-2 | AUSTRALIA | Brisbane (Exhibition) Au | 30-Nov-1928 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1928 | 3 | 5 | - | 555 | 251 | 111.00 | 2 | - | 54 | 15 | 150 | 1 | 150.00 | 1-19 | - | - | - | - | - |
| 1929 | 2 | 4 | 1 | 350 | 177 | 116.67 | 2 | - | 65 | 15 | 137 | 4 | 34.25 | 3-53 | - | - | 1 | - | - |
| 1930 | 5 | 9 | - | 306 | 113 | 34.00 | 1 | 1 | 148.2 | 35 | 302 | 5 | 60.40 | 2-24 | - | - | 5 | - | - |
| 1932 | 2 | 3 | - | 143 | 112 | 47.67 | 1 | - | 50.1 | 11 | 113 | 6 | 18.83 | 3-21 | - | - | 2 | - | - |
| 1933 | 3 | 6 | 1 | 297 | 101 | 59.40 | 1 | 2 | 70.4 | 16 | 178 | 3 | 59.33 | 2-61 | - | - | 4 | - | - |
| 1934 | 5 | 8 | - | 162 | 43 | 20.25 | - | - | 120.3 | 23 | 364 | 5 | 72.80 | 3-111 | - | - | 12 | - | - |
| 1936 | 2 | 3 | 1 | 256 | 231* | 128.00 | 1 | - | 24.1 | 3 | 47 | 3 | 15.67 | 3-29 | - | - | 3 | - | - |
| 1937 | 3 | 6 | - | 212 | 56 | 35.33 | - | 2 | 64.5 | 5 | 254 | 9 | 28.22 | 5-57 | - | 1 | 3 | - | - |
| 1938 | 4 | 6 | - | 403 | 240 | 67.17 | 1 | 2 | 33 | 13 | 67 | - | - | 0-8 | - | - | 8 | - | - |
| 1946 | 2 | 4 | - | 93 | 37 | 23.25 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 1947 | 2 | 4 | - | 75 | 26 | 18.75 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 4 | 8 | 1 | 482 | 177 | 68.86 | 2 | 1 | 71 | 12 | 197 | 8 | 24.62 | 5-57 | - | 1 | 5 | - | - |
| Brisbane (Exhibition) Au | 1 | 2 | - | 72 | 44 | 36.00 | - | - | 16 | 5 | 40 | - | - | 0-2 | - | - | - | - | - |
| Brisbane (Woolloongabba) | 3 | 6 | - | 114 | 32 | 19.00 | - | - | 37 | 9 | 91 | 2 | 45.50 | 2-61 | - | - | 6 | - | - |
| Leeds (Headingley) Eng | 3 | 6 | - | 281 | 113 | 46.83 | 1 | 1 | 46 | 8 | 128 | 1 | 128.00 | 1-46 | - | - | 2 | - | - |
| London (Lords) Eng | 3 | 5 | - | 314 | 240 | 62.80 | 1 | - | 56.2 | 10 | 132 | 2 | 66.00 | 1-38 | - | - | 6 | - | - |
| London (The Oval) Eng | 3 | 5 | - | 190 | 60 | 38.00 | - | 2 | 63 | 13 | 149 | 1 | 149.00 | 1-70 | - | - | 4 | - | - |
| Manchester (Old Trafford | 2 | 2 | - | 7 | 4 | 3.50 | - | - | 51.3 | 13 | 137 | 5 | 27.40 | 3-111 | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 6 | 12 | - | 505 | 200 | 42.08 | 1 | 2 | 130.2 | 30 | 342 | 10 | 34.20 | 3-21 | - | - | 4 | - | - |
| Nottingham (Trent Bridge | 3 | 5 | - | 79 | 26 | 15.80 | - | - | 85 | 27 | 187 | 1 | 187.00 | 1-25 | - | - | 12 | - | - |
| Sydney (SCG) Aus | 5 | 7 | 2 | 808 | 251 | 161.60 | 4 | 1 | 74.3 | 9 | 209 | 6 | 34.83 | 3-29 | - | - | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 33 | 58 | 3 | 2852 | 251 | 51.85 | 9 | 7 | 630.4 | 136 | 1612 | 36 | 44.78 | 5-57 | - | 1 | 44 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 33 | 58 | 3 | 2852 | 251 | 51.85 | 9 | 7 | 630.4 | 136 | 1612 | 36 | 44.78 | 5-57 | - | 1 | 44 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 26 | 2 | 1695 | 251 | 70.62 | 8 | 1 |
| 4 | 22 | 1 | 869 | 240 | 41.38 | 1 | 4 |
| 5 | 9 | - | 286 | 85 | 31.78 | - | 2 |
| 6 | 1 | - | 2 | 2 | 2.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.