| Donald (Don) George Sir Bradman |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 37 | 20 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 63 | 7 | 5028 | 334 Vs ENG 1930 | 89.79 | 97.82% | 12 | 19 | - | 0.00 | - | - | 6 | - | |
| Out Most By - Verity,H(8) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | ENGLAND | London (The Oval) Eng | 14-Aug-1948 |
| 33{b},173* | ENGLAND | Leeds (Headingley) Eng | 22-Jul-1948 |
| 7{lb},30* | ENGLAND | Manchester (Old Trafford | 08-Jul-1948 |
| 38{ct},89{ct} | ENGLAND | London (Lords) Eng | 24-Jun-1948 |
| 138{ct},0{ct} | ENGLAND | Nottingham (Trent Bridge | 10-Jun-1948 |
| 12{b},63{ct} | ENGLAND | Sydney (SCG) Aus | 28-Feb-1947 |
| 0{b},56* | ENGLAND | Adelaide Aus | 31-Jan-1947 |
| 79{b},49{ct} | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1947 |
| 234{lb} | ENGLAND | Sydney (SCG) Aus | 13-Dec-1946 |
| 187{b} | ENGLAND | Brisbane (Woolloongabba) | 29-Nov-1946 |
| 0,0 | ENGLAND | London (The Oval) Eng | 20-Aug-1938 |
| 103{b},16{ct} | ENGLAND | Leeds (Headingley) Eng | 22-Jul-1938 |
| 18{b},102* | ENGLAND | London (Lords) Eng | 24-Jun-1938 |
| 51{ct},144* | ENGLAND | Nottingham (Trent Bridge | 10-Jun-1938 |
| 169{b} | ENGLAND | Melbourne (MCG) Aus | 26-Feb-1937 |
| 26{b},212{ct} | ENGLAND | Adelaide Aus | 01-Feb-1937 |
| 13{ct},270{ct} | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1937 |
| 0{ct},82{b} | ENGLAND | Sydney (SCG) Aus | 18-Dec-1936 |
| 38{ct},0{ct} | ENGLAND | Brisbane (Woolloongabba) | 04-Dec-1936 |
| 244{ct},77{b} | ENGLAND | London (The Oval) Eng | 18-Aug-1934 |
| 304{b} | ENGLAND | Leeds (Headingley) Eng | 20-Jul-1934 |
| 30{ct},dnb | ENGLAND | Manchester (Old Trafford | 06-Jul-1934 |
| 36{ct},13{ct} | ENGLAND | London (Lords) Eng | 22-Jun-1934 |
| 29{ct},25{ct} | ENGLAND | Nottingham (Trent Bridge | 08-Jun-1934 |
| 48{b},71{b} | ENGLAND | Sydney (SCG) Aus | 23-Feb-1933 |
| 76{b},24{ct} | ENGLAND | Brisbane (Woolloongabba) | 10-Feb-1933 |
| 8{ct},66{ct} | ENGLAND | Adelaide Aus | 13-Jan-1933 |
| 0{b},103* | ENGLAND | Melbourne (MCG) Aus | 30-Dec-1932 |
| 232{ct} | ENGLAND | London (The Oval) Eng | 16-Aug-1930 |
| 14{ct} | ENGLAND | Manchester (Old Trafford | 25-Jul-1930 |
| 334{ct} | ENGLAND | Leeds (Headingley) Eng | 11-Jul-1930 |
| 254{ct},1{ct} | ENGLAND | London (Lords) Eng | 27-Jun-1930 |
| 8{b},131{b} | ENGLAND | Nottingham (Trent Bridge | 13-Jun-1930 |
| 123{ct},37* | ENGLAND | Melbourne (MCG) Aus | 08-Mar-1929 |
| 40{ct},58{ro} | ENGLAND | Adelaide Aus | 01-Feb-1929 |
| 79{b},112{ct} | ENGLAND | Melbourne (MCG) Aus | 29-Dec-1928 |
| 18{lb},1{ct} | ENGLAND | Brisbane (Exhibition) Au | 30-Nov-1928 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 15.2 | 2 | 51 | 1 | 1-23 Vs ENG 1933 | 51.00 | - | - | 3.33 | 92.00 | |||||
| Out Most - Hammond,W(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-6 | ENGLAND | London (The Oval) Eng | 20-Aug-1938 |
| 0-4 | ENGLAND | Sydney (SCG) Aus | 23-Feb-1933 |
| 0-17 | ENGLAND | Brisbane (Woolloongabba) | 10-Feb-1933 |
| 1-23 | ENGLAND | Adelaide Aus | 13-Jan-1933 |
| 0-1 | ENGLAND | London (Lords) Eng | 27-Jun-1930 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 18{lb},1{ct} | ENGLAND | Brisbane (Exhibition) Au | 30-Nov-1928 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1928 | 2 | 4 | - | 210 | 112 | 52.50 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1929 | 2 | 4 | 1 | 258 | 123 | 86.00 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1930 | 5 | 7 | - | 974 | 334 | 139.14 | 4 | - | 1 | - | 1 | - | - | 0-1 | - | - | 2 | - | - |
| 1932 | 1 | 2 | 1 | 103 | 103* | 103.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1933 | 3 | 6 | - | 293 | 76 | 48.83 | - | 3 | 12 | 1 | 44 | 1 | 44.00 | 1-23 | - | - | 3 | - | - |
| 1934 | 5 | 8 | - | 758 | 304 | 94.75 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1936 | 2 | 4 | - | 120 | 82 | 30.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1937 | 3 | 5 | - | 690 | 270 | 138.00 | 3 | - | - | - | - | - | - | - | - | - | 6 | - | - |
| 1938 | 4 | 6 | 2 | 434 | 144* | 108.50 | 3 | 1 | 2.2 | 1 | 6 | - | - | 0-6 | - | - | - | - | - |
| 1946 | 2 | 2 | - | 421 | 234 | 210.50 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1947 | 3 | 6 | 1 | 259 | 79 | 51.80 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1948 | 5 | 9 | 2 | 508 | 173* | 72.57 | 2 | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 4 | 8 | 1 | 466 | 212 | 66.57 | 1 | 3 | 4 | - | 23 | 1 | 23.00 | 1-23 | - | - | 4 | - | - |
| Brisbane (Exhibition) Au | 1 | 2 | - | 19 | 18 | 9.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Brisbane (Woolloongabba) | 3 | 5 | - | 325 | 187 | 65.00 | 1 | 1 | 7 | 1 | 17 | - | - | 0-17 | - | - | 2 | - | - |
| Leeds (Headingley) Eng | 4 | 6 | 1 | 963 | 334 | 192.60 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| London (Lords) Eng | 4 | 8 | 1 | 551 | 254 | 78.71 | 2 | 1 | 1 | - | 1 | - | - | 0-1 | - | - | 1 | - | - |
| London (The Oval) Eng | 4 | 4 | - | 553 | 244 | 138.25 | 2 | 1 | 2.2 | 1 | 6 | - | - | 0-6 | - | - | 1 | - | - |
| Manchester (Old Trafford | 3 | 4 | 1 | 81 | 30* | 27.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Melbourne (MCG) Aus | 6 | 11 | 2 | 1034 | 270 | 114.89 | 5 | 2 | - | - | - | - | - | - | - | - | 6 | - | - |
| Nottingham (Trent Bridge | 4 | 8 | 1 | 526 | 144* | 75.14 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Sydney (SCG) Aus | 4 | 7 | - | 510 | 234 | 72.86 | 1 | 3 | 1 | - | 4 | - | - | 0-4 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 37 | 63 | 7 | 5028 | 334 | 89.79 | 19 | 12 | 15.2 | 2 | 51 | 1 | 51.00 | 1-23 | - | - | 20 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 37 | 63 | 7 | 5028 | 334 | 89.79 | 19 | 12 | 15.2 | 2 | 51 | 1 | 51.00 | 1-23 | - | - | 20 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 41 | 5 | 3349 | 334 | 93.03 | 12 | 9 |
| 4 | 9 | 1 | 373 | 103* | 46.62 | 2 | 1 |
| 5 | 3 | - | 427 | 304 | 142.33 | 2 | - |
| 6 | 7 | - | 554 | 234 | 79.14 | 2 | 2 |
| 7 | 3 | 1 | 325 | 270 | 162.50 | 1 | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.