| Top Batting Averages min: 200 Runs 6 Innings |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Bradman,D | AUS | 37 | 63 | 7 | 5028 | 334 | 89.79 |
| 2 | Paynter,E | ENG | 7 | 11 | 4 | 591 | 216* | 84.43 |
| 3 | Barnes,SG | AUS | 9 | 14 | 2 | 846 | 234 | 70.50 |
| 4 | Sutcliffe,H | ENG | 27 | 46 | 5 | 2741 | 194 | 66.85 |
| 5 | Barrington,K | ENG | 23 | 39 | 6 | 2111 | 256 | 63.97 |
| 6 | Steele,D | ENG | 3 | 6 | - | 365 | 92 | 60.83 |
| 7 | Foster,R | ENG | 5 | 9 | 1 | 486 | 287 | 60.75 |
| 8 | Bannerman,C | AUS | 3 | 6 | 2 | 239 | 165* | 59.75 |
| 9 | Duleepsinhji,K | ENG | 4 | 7 | - | 416 | 173 | 59.43 |
| 10 | Broad Chris | ENG | 8 | 14 | 2 | 708 | 162 | 59.00 |
| 11 | Jackson,A | AUS | 4 | 6 | - | 350 | 164 | 58.33 |
| 12 | Waugh,S | AUS | 46 | 73 | 18 | 3200 | 177* | 58.18 |
| 13 | Leyland,M | ENG | 20 | 34 | 4 | 1705 | 187 | 56.83 |
| 14 | Hutton,L | ENG | 27 | 49 | 6 | 2428 | 364 | 56.47 |
| 15 | Border,A | AUS | 47 | 82 | 19 | 3548 | 200* | 56.32 |
| 16 | Elliott,M | AUS | 6 | 10 | - | 556 | 199 | 55.60 |
| 17 | McCool,C | AUS | 5 | 7 | 2 | 272 | 104* | 54.40 |
| 18 | Hobbs,J | ENG | 41 | 71 | 4 | 3636 | 187 | 54.27 |
| 19 | Fairfax,A | AUS | 5 | 6 | 2 | 215 | 65 | 53.75 |
| 20 | Matthews,G | AUS | 10 | 16 | 5 | 589 | 128 | 53.55 |
| 21 | Russell,C | ENG | 6 | 11 | 2 | 474 | 135* | 52.67 |
| 22 | K Pietersen | ENG | 5 | 10 | 1 | 473 | 158 | 52.56 |
| 23 | Langer,J | AUS | 16 | 29 | 3 | 1355 | 250 | 52.12 |
| 24 | Mead,C | ENG | 7 | 10 | 2 | 415 | 182* | 51.88 |
| 25 | Hammond,W | ENG | 33 | 58 | 3 | 2852 | 251 | 51.85 |
| 26 | Jones,D | AUS | 17 | 28 | 2 | 1320 | 184* | 50.77 |
| 27 | Morris,A | AUS | 24 | 43 | 2 | 2080 | 206 | 50.73 |
| 28 | Stackpole,K | AUS | 13 | 24 | 1 | 1164 | 207 | 50.61 |
| 29 | Simpson,R | AUS | 19 | 31 | 3 | 1405 | 311 | 50.18 |
| 30 | Walters,C | ENG | 5 | 9 | 1 | 401 | 82 | 50.12 |
| 31 | Waugh,M | AUS | 29 | 51 | 7 | 2204 | 140 | 50.09 |
| 32 | Robinson,RT | ENG | 8 | 12 | 1 | 545 | 175 | 49.55 |
| 33 | Cowper,R | AUS | 9 | 15 | 1 | 686 | 307 | 49.00 |
| 34 | Edrich,J | ENG | 32 | 57 | 3 | 2644 | 175 | 48.96 |
| 35 | Jackson,F | ENG | 20 | 33 | 4 | 1415 | 144* | 48.79 |
| 36 | Lawry,W | AUS | 29 | 51 | 5 | 2233 | 166 | 48.54 |
| 37 | Blewett,G | AUS | 8 | 14 | 1 | 630 | 125 | 48.46 |
| 38 | McCabe,S | AUS | 24 | 43 | 3 | 1931 | 232 | 48.28 |
| 39 | Vaughan,MP | ENG | 10 | 20 | - | 959 | 183 | 47.95 |
| 40 | Boycott,G | ENG | 38 | 71 | 9 | 2945 | 191 | 47.50 |
| 41 | Ponsford,W | AUS | 20 | 35 | 2 | 1558 | 266 | 47.21 |
| 42 | Subba Row,R | ENG | 5 | 10 | - | 468 | 137 | 46.80 |
| 43 | May,P | ENG | 21 | 37 | 3 | 1566 | 113 | 46.06 |
| 44 | Chappell,G | AUS | 35 | 65 | 8 | 2619 | 144 | 45.95 |
| 45 | Thorpe,G | ENG | 16 | 31 | 4 | 1235 | 138 | 45.74 |
| 46 | Boon,D | AUS | 31 | 57 | 8 | 2237 | 184* | 45.65 |
| 47 | Slater,M | AUS | 20 | 37 | - | 1669 | 176 | 45.11 |
| 48 | Ranjitsinhji,K | ENG | 15 | 26 | 4 | 989 | 175 | 44.95 |
| 49 | Gilchrist,A | AUS | 15 | 22 | 3 | 854 | 152 | 44.95 |
| 50 | Gower,D | ENG | 42 | 77 | 4 | 3269 | 215 | 44.78 |
| 51 | Ryder,J | AUS | 17 | 28 | 4 | 1060 | 201* | 44.17 |
| 52 | Woodfull,W | AUS | 25 | 41 | 3 | 1675 | 155 | 44.08 |
| 53 | Hayden,M | AUS | 16 | 26 | 2 | 1048 | 197 | 43.67 |
| 54 | Macartney,C | AUS | 26 | 42 | 4 | 1640 | 170 | 43.16 |
| 55 | Compton,D | ENG | 28 | 51 | 8 | 1842 | 184 | 42.84 |
| 56 | Tyldesley,G | ENG | 5 | 7 | 1 | 257 | 81 | 42.83 |
| 57 | Brown,W | AUS | 13 | 24 | 1 | 980 | 206* | 42.61 |
| 58 | Ramprakash,M | ENG | 12 | 24 | 2 | 933 | 133 | 42.41 |
| 59 | Edwards Ross | AUS | 13 | 22 | 3 | 805 | 170* | 42.37 |
| 60 | Taylor,M | AUS | 33 | 61 | 2 | 2496 | 219 | 42.31 |
| 61 | Gunn,G | ENG | 11 | 21 | 1 | 844 | 122* | 42.20 |
| 62 | Ritchie,G | AUS | 10 | 19 | 3 | 666 | 146 | 41.62 |
| 63 | Ponting,R | AUS | 21 | 34 | - | 1402 | 156 | 41.24 |
| 64 | D'Oliveira,B | ENG | 13 | 23 | 2 | 865 | 158 | 41.19 |
| 65 | Chappell,I | AUS | 30 | 56 | 4 | 2138 | 192 | 41.12 |
| 66 | Flintoff,A | ENG | 5 | 10 | - | 403 | 102 | 40.30 |
| 67 | Reiffel,P | AUS | 7 | 9 | 3 | 241 | 54* | 40.17 |
| 68 | Martyn,D | AUS | 15 | 24 | 2 | 880 | 118 | 40.00 |
| 69 | Pellew,C | AUS | 9 | 13 | 1 | 478 | 116 | 39.83 |
| 70 | Smith,R | ENG | 15 | 30 | 3 | 1074 | 143 | 39.78 |
| 71 | O'Neill,N | AUS | 19 | 30 | 3 | 1072 | 117 | 39.70 |
| 72 | Wessels,K (Aus) | AUS | 10 | 19 | - | 754 | 162 | 39.68 |
| 73 | Hendren,E | ENG | 28 | 48 | 4 | 1740 | 169 | 39.55 |
| 74 | A Strauss | ENG | 5 | 10 | - | 393 | 129 | 39.30 |
| 75 | Booth,B | AUS | 15 | 26 | 5 | 824 | 112 | 39.24 |
| 76 | McCosker,R | AUS | 15 | 27 | 2 | 977 | 127 | 39.08 |
| 77 | Barnett,C | ENG | 9 | 16 | - | 624 | 129 | 39.00 |
| 78 | Woolmer,R | ENG | 10 | 18 | 1 | 663 | 149 | 39.00 |
| 79 | Collins,H | AUS | 16 | 26 | - | 1012 | 162 | 38.92 |
| 80 | Hookes,D | AUS | 11 | 19 | 1 | 700 | 85 | 38.89 |
| 81 | Ransford,V | AUS | 15 | 29 | 6 | 893 | 143* | 38.83 |
| 82 | Dexter Ted | ENG | 19 | 35 | - | 1358 | 180 | 38.80 |
| 83 | Redpath,I | AUS | 23 | 43 | 4 | 1512 | 171 | 38.77 |
| 84 | Randall,D | ENG | 18 | 34 | 4 | 1161 | 174 | 38.70 |
| 85 | McDonald,C | AUS | 15 | 28 | 1 | 1043 | 170 | 38.63 |
| 86 | Hussain,N | ENG | 23 | 45 | 4 | 1581 | 207 | 38.56 |
| 87 | Hughes,K | AUS | 22 | 40 | 1 | 1499 | 137 | 38.44 |
| 88 | Marsh,G | AUS | 17 | 33 | 3 | 1151 | 138 | 38.37 |
| 89 | Harvey,Neil | AUS | 37 | 68 | 5 | 2416 | 167 | 38.35 |
| 90 | Hassett,A | AUS | 24 | 42 | 1 | 1572 | 137 | 38.34 |
| 91 | Taylor,JM | AUS | 18 | 25 | - | 957 | 108 | 38.28 |
| 92 | Parks,J | ENG | 10 | 13 | - | 497 | 89 | 38.23 |
| 93 | Burge,P | AUS | 22 | 37 | 6 | 1179 | 181 | 38.03 |
| 94 | Gatting,M | ENG | 27 | 48 | 4 | 1661 | 160 | 37.75 |
| 95 | Richards,C | ENG | 5 | 7 | - | 264 | 133 | 37.71 |
| 96 | Ward,A | ENG | 7 | 13 | - | 487 | 117 | 37.46 |
| 97 | Hardstaff Jnr,J | ENG | 9 | 16 | 1 | 559 | 169* | 37.27 |
| 98 | Barber,RW | ENG | 7 | 13 | 1 | 447 | 185 | 37.25 |
| 99 | Michael Clarke | AUS | 5 | 9 | - | 335 | 91 | 37.22 |
| 100 | Iredale,F | AUS | 14 | 23 | 1 | 807 | 140 | 36.68 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.